Skip to content
First Name | Last Name | School | Shirt | Position | Grade/Class | Height | Weight | 40 Yard Dash | Shuttle | Vertical Jump | Broad Jump | Comments |
Syr | Bailey | Lutheran South Academy | Grey 19 | RB | 2022 | 69.5 | 209 | 4.8 | 4.48 | 26.5 | 7'10 | Off MVP |
Vincent | Jones | Null Middle School | Blk 79 | WR | 2024 | 67 | 150 | 4.66 | 4.62 | 26.5 | 8'2 | Off MVP |
Derek | Lagway | Lynn Lucas MS | Grey 89 | QB | 2024 | 73.5 | 180 | 5.02 | 4.92 | 27.5 | 8'2 | Off MVP |
Kyle | Nixon | Dickinson HS | Grey 55 | DB | 2021 | 68.5 | 170 | 4.68 | 4.4 | 29 | 8'4 | Def MVP |
Brandon | Chambers | George Bush HS | Grey 25 | LB | 2022 | 72 | 214 | 5 | 5 | 27.5 | 8'7 | Def MVP |
Aaron | Gall | Austin Bowie | Y69 | TE | 2023 | 74 | 189 | 5.01 | 4.31 | 27.5 | 8'1 | Off MVP |
Justin | Elmore | Byron P. Steele HS | Blue 14 | DL | 2022 | 73.5 | 270 | 5.55 | 5.06 | 21.5 | 6'8 | Dline MVP |
Trevor | Wardlow | Dickinson HS | W50 | OL | 2021 | 73.5 | 344 | 5.79 | 5.84 | 18 | 6'1 | OLine MVP |
Dylan | Parish | Galveston Ball | G94 | RB | 2021 | 69 | 210 | 5.05 | 4.68 | 25 | 7'3 | |
Ashton | Wright | CE. King HS | Blk 84 | DB | 2023 | 69.5 | 171 | 5.12 | 5.04 | 24 | 6'6 | |
Tyrone | Scyrus | Null Middle School | Blk 76 | RB | 2024 | 68 | 136 | 4.95 | 4.74 | 21.5 | 6'7 | |
Cameron | Mackey | Null Middle School | Blk 78 | QB | 2024 | 69.5 | 161 | 4.78 | 4.69 | 28 | 8'6 | |
Theron | Boutee | Null Middle School | Blk 69 | QB | 2024 | 69.5 | 137 | 5.23 | 4.62 | 22.5 | 6'11 | |
Joseph | Prescott | Null Middle School | Grey 62 | RB | 2024 | 68.5 | 156 | 4.74 | 4.65 | 27.5 | 8'0 | |
Anthony | Merritt | Null Middle School | Grey 62 | N/A | 2024 | 72 | 157.8 | 4.7 | 4.95 | 26.5 | 7'3 | |
Blaine | Ferguson | Southern Lab | Grey 78 | LB | 2021 | 72 | 181 | 4.89 | 4.52 | 26.5 | 7'10 | |
Brandyn | Johnson | Null Middle School | Blk 77 | LB | 2024 | 67.5 | 171 | 4.95 | 4.79 | 26 | 7'7 | |
Azuel | Hernandez | CE. King HS | White 74 | OL | 2023 | 73 | 233 | 5.8 | 5.71 | 23.5 | 6'2 | |
Larry | Jones | Null Middle School | Blue 61 | OL | 2024 | 68 | 193 | 6.43 | 5.95 | 17 | 5'10 | |
Darius | Milton | Atacosita HS | White 51 | DL | 2022 | 74 | 392 | 7.64 | 6.23 | 14 | 4'2 | |
Niko | Marshall | Null Middle School | Blue 41 | DL | 2024 | 67.5 | 267 | 6.39 | 5.99 | 16.5 | 5'1 | |
Tyler | Marshall | CE. King HS | Blue 80 | DL | 2023 | 69 | 265 | 6.4 | 5.7 | 15.5 | 4'10 | |
Dontraveon | King | Nolan Ryan MS | G98 | DL | 2024 | 72 | 200 | 5.08 | 4.99 | 28.5 | 7'11 | |
Subscribe To Our NUC Live Newsletter