NUC Colorado 2017.Football Combine
Participant: Name | Participant: High School | Participant: Graduating Class | Participant: Position | Participant: Secondary Position | Participant: City | Participant: State | Session name | Height | Standing Reach | Vertical Jump | Broad Jump | Shuttle | 40 Yard | MVP |
Hall Edmonds | Broomfield HS | 2021 | LB | RB | Milliken | CO | Denver/Fort Collins, CO National Underclassmen Combine & Showcase Camp | 68.5 | 87.5 | 25.5 | 8'1 | 4.68 | 4.99 | |
Dylan Smithwick | Chaparral High School | 2019 | RB | | PARKER | CO | Denver/Fort Collins, CO National Underclassmen Combine & Showcase Camp | 69 | 82.5 | 25 | 7'11.5 | 4.67 | 4.92 | |
Cian Quiroga | Cheyenne Mountain High School | 2019 | DE | OL | Denver | CO | Denver/Fort Collins, CO National Underclassmen Combine & Showcase Camp | 73.5 | 95.5 | 27.5 | 9'1 | 4.46 | 4.89 | OL- MVP |
Aaron Franklin | Denver East High School | 2020 | Athlete | QB | Denver | CO | Denver/Fort Collins, CO National Underclassmen Combine & Showcase Camp | 69 | 88.5 | 28.5 | 8'7.5 | 4.4 | 4.9 | WR-MVP |
Clayton Iacovetto | Wheatland High School | 2019 | DE | DT | Wheatland | WY | Denver/Fort Collins, CO National Underclassmen Combine & Showcase Camp | 74 | 98 | 21 | 8'.5 | 5.15 | 5.43 | |
Brayden Kelch | Cornerstone Christian Academy | 2018 | RB | | Brighton | CO | Denver/Fort Collins, CO National Underclassmen Combine & Showcase Camp | 68.5 | 86 | 30 | 9'11.5 | 4.5 | 4.64 | Overall MVP |
Malik Sparrow | Cherokee Trail | 2019 | RB | | aurora | CO | Denver/Fort Collins, CO National Underclassmen Combine & Showcase Camp | 75.5 | 97 | 28 | 8'9 | 4.5 | 4.62 | RB- MVP |
Luke Gair | Glenwood Springs High School | 2019 | WR | RB | Glenwood Springs | CO | Denver/Fort Collins, CO National Underclassmen Combine & Showcase Camp | 71 | 89 | 34 | 9'6.5 | 4.22 | 4.64 | WR MVP |
Quincy Hansen | Faith Christian High School | 2020 | LB | OL | Thornton | CO | Denver/Fort Collins, CO National Underclassmen Combine & Showcase Camp | 72.5 | 89.5 | 21.5 | 8'3 | 4.9 | 5.17 | |
Cory Carignan | Arvada West | 2019 | Athlete | CB | Arvada | CO | Denver/Fort Collins, CO National Underclassmen Combine & Showcase Camp | 70 | 89 | 25 | 8'7.5 | 4.4 | 4.79 | |
Nathan Meyer | Fossil Ridge High School | 2018 | DE | LB | Fort Collins | CO | Denver/Fort Collins, CO National Underclassmen Combine & Showcase Camp | 72.5 | 91 | 27 | 9' | 4.5 | 4.88 | DL- MVP |
Thu Jun 22 , 2017
I have started my own Book 4 Book program. As a company we sell used and new books through Amazon.com. We look for primarily books in the categories of sports, business, leadership, entrepreneurship, and self-improvement. For every book we sell at amazon.com we will donate a book in these […]