2026 Top Football Recruits
2 years ago
Dave Schuman
2026 Top Football Recruits
To get on the list there are Three ways:
1.Attend an NUC Sports event and be a top performer Register Here
2.Nominate at NUCSports.com/prospect and include your film
3.Do Both
2026 TOP FOOTBALL RECRUITS
To get on the list there are Three ways:
1.Attend an NUC Sports event and be a top performer Register Here
2.Nominate at NUCSports.com/prospect and include your film
3.Do Both
PICTURE | RATING | RANKING | STARS | POSITION | NAME | HEIGHT | WEIGHT | HS/HOMETOWN | ST | HIGHLIGHTS | COMMITMENT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOP 10 | EDGE/OLB | Anthony Jones | 6'4" | 210 | Notre Dame | CA | ||||||
TOP 10 | RB | Jonaz Walton | 5'9" | 190 | Central | GA | ||||||
TOP 10 | DL | Fameitau Siale | 6'4" | 240 | Odea | WA | ||||||
TOP 10 | LB | Talanoa Ili | 6'3" | 215 | Irvine | CA | ||||||
TOP 10 | RB/LB | Markel Dabney | 6'0" | 210 | Chester | VA | ||||||
TOP 10 | WR | Jabari Brady | 6'2" | 190 | Monarch | FL | ||||||
TOP 10 | WR | Davion Brown | 6'3" | 185 | Trinity Episcopal School | VA | ||||||
TOP 10 | ATH | Madden Williams | 6'1" | 175 | St John Bosco | CA | ||||||
TOP 10 | DB | Jireh Edwards | 6'1" | 195 | Rock Creek Christian | MD | ||||||
TOP 10 | WR | Naeem Burroughs | 6'0" | 155 | The Bolles School | FL | ||||||
TOP 25 | ATH | David Davis | 6'1" | 165 | Imani Christian | PA | ||||||
TOP 25 | LB | Thomas Davis | 6'2" | 185 | Weddington | NC | ||||||
TOP 25 | QB | Julian Lewis | 6'1" | 175 | Carrollton | GA | ||||||
TOP 25 | ATH | Zelus Hicks | 6'3" | 175 | Parkview | GA | ||||||
TOP 25 | DB/WR | Jahvon Wiggins | 5'11" | 180 | Princess Anne | VA | ||||||
TOP 25 | ATH | Messiah Mickens | 5'11" | 185 | Trinity | PA | ||||||
TOP 25 | WR | Xavier McDonald | 6'3" | 170 | Morton | MS | ||||||
TOP 25 | EDGE/OLB | Jake Kreul | 6'1" | 200 | Bishop Moore | FL | ||||||
TOP 25 | ATH | Samari Matthews | 6'0" | 175 | William Amos Hough | NC | ||||||
TOP 25 | ATH | Kharon Craig | 5'10" | 165 | Avon Old Farms | CT | ||||||
TOP 25 | WR | Chris Henry Jr | 6'3" | 170 | West Clermont | OH | ||||||
TOP 25 | LB | Tyler Atkinson | 6'3" | 190 | Grayson | GA | ||||||
TOP 25 | ATH | Ansu Sanoe | 6'2" | 210 | Lakeridge | OR | ||||||
TOP 25 | QB | Will Griffin | 6'3" | 220 | Northside Academy | FL | ||||||
TOP 25 | DB | Laron Dues | 5'9" | 175 | Hurricane | WV | ||||||
TOP 50 | ATH | Dequane Prevo | 5'11" | 165 | Liberty Eylau | TX | ||||||
TOP 50 | WR | Malachi Toney | 5'10" | 165 | American Heritage | FL | ||||||
TOP 50 | LB | Joaquin Martinez | 5'10" | 190 | Rockwall | TX | ||||||
TOP 50 | DB | Aj Marks | 5'7" | 135 | Farmington Hills | MI | ||||||
TOP 50 | DL | Tomuhini Topui | 6'4" | 300 | Mater Dei | CA | ||||||
TOP 50 | DB | Zyntreacs Otey | 5'11" | 160 | Blackman | TN | ||||||
TOP 50 | EDGE/OLB | Dutch Horisk | 6'3" | 240 | St John Bosco | CA | ||||||
TOP 50 | WR | Devin Carter | 6'0" | 150 | Cedar Grove | GA | ||||||
TOP 50 | ATH | Isaiah Ene | 5'8" | 176 | Sacramento | CA | ||||||
TOP 50 | WR | Peyton Zachary | 5'7" | 145 | Kell | TX | ||||||
TOP 50 | WR/FS | Aaron Gregory | 6'2" | 160 | Augusta Christian Schools | GA | ||||||
TOP 50 | QB | Brady Smigiel | 6'5" | 190 | Westlake Village | CA | ||||||
TOP 50 | WR | Daniel Odom | 6'2" | 180 | St John Bosco | CA | ||||||
TOP 50 | WR | Kenyan Alston | 6'1" | 160 | Orlando Christian Prep | FL | ||||||
TOP 50 | DB | Amari Jones | 6'2" | 160 | Dunnellon | FL | ||||||
TOP 50 | WR | Jaylen Moore | 5'8" | 150 | Desoto | TX | ||||||
TOP 50 | ATH | Tay Lockett | 6'0" | 165 | University City | CA | ||||||
TOP 50 | WR | Brayden Robinson | 5'9" | 150 | Red Oak | TX | ||||||
TOP 50 | OL | Jarvis Strickland Jr | 6'6" | 280 | Brainerd | TN | ||||||
TOP 50 | TE/WR | Tristan Comer | 6'6" | 215 | Freeland | MI | ||||||
TOP 50 | DB | Kennedi Bailey | 6'0" | 160 | Parkview | GA | ||||||
TOP 50 | DL | Deuce Geralds | 6'3" | 240 | Collins Hill | GA | ||||||
TOP 50 | QB | Briggs Cherry | 6'3" | 175 | Knoxville Catholic | TN | ||||||
TOP 50 | ATH | Braeden Gregory | 5'7" | 160 | Magee | MS | ||||||
TOP 50 | ATH | Trent Mosley | 5'10" | 160 | Santa Margarita Catholic | CA | ||||||
TOP 100 | ATH | Shavar Young Jr | 6'0" | 175 | Webb | TN | ||||||
TOP 100 | OL | Bear McWhorter | 6'4" | 277 | Cass | GA | ||||||
TOP 100 | ATH | Sabastian Jones | 5'8" | 155 | Boyd-Buchanan School | TN | ||||||
TOP 100 | QB | Dereon Coleman | 6'0" | 160 | Fort Meade | FL | ||||||
TOP 100 | ATH/QB | Corey Sadler | 5'10" | 160 | Cass Tech | MI | ||||||
TOP 100 | ATH | Kaydon Finley | 5'10" | 175 | Aledo | TX | ||||||
TOP 100 | QB | Sabby Meassick | 6'0" | 165 | Tohopekaliga | FL | ||||||
TOP 100 | DL | Preston Carey | 6'5" | 265 | St Anthonys | NY | ||||||
TOP 100 | QB | Devin Rasmussen | 6'0" | 165 | St Mary's | CA | ||||||
TOP 100 | QB/ATH | Keisean Henderson | 6'2" | 160 | Legacy School of Science | TX | ||||||
TOP 100 | DB | J'Zavien Currence | 6'2" | 170 | South Pointe | SC | ||||||
TOP 100 | DL | James Morrow | 6'3" | 215 | Buford | GA | ||||||
TOP 100 | WR | David Rodriguez | 6'1" | 155 | Loomis Chaffee | CT | ||||||
TOP 100 | DB | Zechariah Fort | 5'9" | 160 | Bradenton | FL | ||||||
TOP 100 | WR | Ja’Myron Tron Baker | 6'1" | 170 | Los Alamitos | CA | ||||||
TOP 100 | DL | Jahkeem Stewart | 6'6" | 280 | East St John | LA | ||||||
TOP 100 | OL | Keenyi Pepe | 6'5" | 276 | Bradenton | FL | ||||||
TOP 100 | WR | Jaquan Stennis | 6'6" | 180 | Martin Luther King | MI | ||||||
TOP 100 | WR | Jonah Smith | 5'10" | 170 | Mater Dei | CA | ||||||
TOP 100 | DL | Lamar Brown | 6'4" | 270 | University Lab | LA | ||||||
TOP 100 | DB | Justin Lewis | 6'0" | 165 | Centennial | CA | ||||||
TOP 100 | DL | James Carrington | 6'2" | 250 | Oscar Smith | VA | ||||||
TOP 100 | RB | Corey Orr | 5'7" | 165 | Hampton | GA | ||||||
TOP 100 | RB | Zackery Barnes | 5'10" | 185 | Red Oak | TX | ||||||
TOP 100 | DL | Dominic Funke | 6'3" | 220 | St Sebastian’s | MA | ||||||
TOP 100 | ATH | Amari Sabb | 5'9" | 155 | Glassboro | NJ | ||||||
TOP 100 | ATH/QB | Corey Sadler | 5'10" | 160 | Cass Tech | MI | ||||||
TOP 100 | DL | Shaun Scott | 6'3" | 220 | Mater Dei | CA | ||||||
TOP 100 | ATH | Trey Mosley | 6'0" | 220 | Duncanville | TX | ||||||
TOP 100 | QB | Legend Bay | 5'11" | 185 | Rick Reedy | TX | ||||||
TOP 100 | DB | Andre Clarke | 5'11" | 160 | Hermitage | VA | ||||||
TOP 100 | WR | Jyran Evans | 6'3" | 168 | Norfolk | VA | ||||||
TOP 100 | OLB/SS | Jaxon Pyatt | 6'1" | 180 | Arvada West | CO | ||||||
TOP 100 | DL | Derek Colman-Brusa | 6'4" | 230 | Kennedy Catholic | WA | ||||||
TOP 100 | ATH | Jyron Hughley | 6'1" | 170 | Belle Glade | FL | ||||||
TOP 100 | DL | Colton Yarbrough | 6'4" | 210 | Durant | OK | ||||||
TOP 100 | ATH | Caleb Smith | 5'10" | 150 | Allen | TX | ||||||
TOP 100 | WR | Amarean Porter | 6'0" | 160 | Liberty | TX | ||||||
TOP 100 | QB | Kane Archer | 6'0" | 180 | Greenwood | AR | ||||||
TOP 100 | LB | Cameron Melvin | 5'11" | 215 | Cleveland | NC | ||||||
TOP 100 | DL | Kameron Cody | 6'3" | 285 | Benedictine Military | GA | ||||||
TOP 100 | QB | Nick Kinsey | 6'1" | 180 | Benilde-St Margaret's | MN | ||||||
TOP 100 | QB | Josiah Oxendine | 6'0" | 175 | Dillon | FL | ||||||
TOP 100 | ATH | Kayden Dixon-Wyatt | 6'3" | 180 | Mater Dei | CA | ||||||
TOP 100 | WR | DaShawn Prince | 6'2" | 180 | Benson Magnet | NE | ||||||
TOP 100 | RB | Jonathan Hatton Jr. | 6'0" | 180 | Brandeis | TX | ||||||
TOP 100 | QB | Kevin Joiner Jr | 5'8" | 135 | Seagoville | TX | ||||||
TOP 100 | QB | Jaden O'Neal | 6'3" | 200 | Los Alamitos | CA | ||||||
TOP 100 | LB | Maurice Medley | 6'3" | 210 | St Frances | MD | ||||||
TOP 100 | ATH | Cam Thomas | 6'1" | 190 | Lakota West | OH | ||||||
TOP 150 | QB | Owen Lansu | 6'1" | 160 | Downers Grove North | IL | ||||||
TOP 150 | WR | Mason Mizzer | 5'9" | 155 | Quince Orchard | MD | ||||||
TOP 150 | RB | Javian Osborne | 5'10" | 175 | Forney | TX | ||||||
TOP 150 | QB | Jackson Taylor | 6'1" | 170 | Oaks Christian | CA | ||||||
TOP 150 | OL | Dennis Anderson | 6'3" | 250 | Tyler | TX | ||||||
TOP 150 | WR | Calvin Russell | 6'6" | 180 | Northwestern | FL | ||||||
TOP 150 | EDGE/OLB | Destin Mitchell | 6'4" | 235 | Concordia Prep | MD | ||||||
TOP 150 | ATH | Ksani Jiles | 5'11" | 165 | Bradenton | FL | ||||||
TOP 150 | QB | Romin Seymour | 6'4" | 175 | Manvel | TX | ||||||
TOP 150 | ATH | Malachi Taylor | 6'1" | 170 | Pickerington North | OH | ||||||
TOP 150 | OL | Jaquarius Green | 6'4" | 385 | Peoria | IL | ||||||
TOP 150 | QB | Jackson Presley | 6'2" | 190 | West Ranch | OK | ||||||
TOP 150 | WR | Cynai Thomas | 6'1" | 150 | Menlo-Atherton | CA | ||||||
TOP 150 | ATH | Carson Clark | 5'9" | 165 | Los Alamitos | CA | ||||||
TOP 150 | ATH | Preston Ashley | 5'11" | 165 | Brandon | MS | ||||||
TOP 150 | RB | Cardae Mack | 5'8" | 175 | Atascocita | TX | ||||||
TOP 150 | DB | Brody Jennings | 6'0" | 160 | Jacksonville | FL | ||||||
TOP 150 | WR/TE | Zachery Turner | 6'3" | 210 | Duncanville | TX | ||||||
TOP 150 | QB | Ryder Lyons | 6'2" | 185 | Folsom | CA | ||||||
TOP 150 | DB | Nassir McCoy | 6'0" | 170 | Hapeville Charter | GA | ||||||
TOP 150 | ATH | Justice Fitzpatrick | 6'0" | 165 | St Thomas Aquinas | FL | ||||||
TOP 150 | QB | Isaiah Arriaza | 5'9" | 165 | Damien | CA | ||||||
TOP 150 | DB | DiJon Wilson | 6'0" | 160 | River Rouge | MI | ||||||
TOP 150 | ATH | Deshonne Redeaux | 5'10" | 160 | Long Beach | CA | ||||||
TOP 150 | WR | Jamar Denson | 5'8" | 160 | Hollywood | FL | ||||||
TOP 150 | QB | Carter Emanuel | 6'0" | 180 | Lake Nona | FL | ||||||
TOP 150 | OL | Joseph Russo | 6'3" | 282 | St Joseph's Regional | NJ | ||||||
TOP 150 | OL | Micah Smith | 6'5" | 285 | John Carroll | FL | ||||||
TOP 150 | QB | Cole Leinart | 6'4" | 200 | Mater Dei | CA | ||||||
TOP 150 | OL | Malakai Lee | 6'6" | 310 | Kamehameha | HI | ||||||
TOP 150 | QB | Luke Anzlovar | 6'0" | 170 | St Edwards | OH | ||||||
TOP 150 | DB | Chaston Smith | 6'1" | 155 | Webb School | TN | ||||||
TOP 150 | QB | Rocco Williams | 6'0" | 185 | Pickerington North | OH | ||||||
TOP 150 | DB | RJ Sermons | 6'0" | 180 | Bishop Amat | CA | ||||||
TOP 150 | WR | Christian Davis | 5'9" | 160 | St John Bosco | CA | ||||||
TOP 150 | DL | David Schwerzel | 6'4" | 230 | Odea | WA | ||||||
TOP 150 | DL | JaReylan McCoy | 6'7" | 230 | Tulepo | MS | ||||||
TOP 150 | RB | Sean Jones | 5'10" | 200 | Carson | CA | ||||||
TOP 150 | DL | Bryce Perry-Wright | 6'3" | 240 | Buford | GA | ||||||
TOP 150 | WR | Jaylen Whitaker | 5'10" | 150 | Marymount | CA | ||||||
TOP 150 | WR/LB | Jasen Womack | 6'0" | 160 | El Dorado | CA | ||||||
TOP 150 | DL | Jimmy Alo-Suliafu | 6'4" | 260 | Katy | TX | ||||||
TOP 150 | DL/TE | Jermaine Kinsler | 6'6" | 240 | Ocala | FL | ||||||
TOP 150 | OL | Katrell Webb | 6'3" | 240 | Collins Hill | GA | ||||||
TOP 150 | ATH | Carson Clark | 5'11" | 175 | Boerne | TX | ||||||
TOP 150 | OL | Bryce Waters | 6'4" | 280 | Carrollwood Day | FL | ||||||
TOP 150 | ATH | Cedric Ross | 5'7" | 150 | Estacado | TX | ||||||
TOP 150 | DL | Jackson Bartholomew | 6'7" | 270 | Marist | GA | ||||||
TOP 150 | WR | Jaivon Wilson | 6'3" | 180 | West Lauderdale | MS | ||||||
TOP 150 | WR | Jett Washington | 6'2" | 170 | Bishop Gorman | NV | ||||||
TOP 150 | OL/DE | Dylan Steen | 6'0" | 190 | Doral Academy | FL | ||||||
TOP 150 | WR | Zion Robinson | 6'2" | 160 | Pickerington North | OH | ||||||
TOP 150 | ATH | King Shelton | 5'6" | 150 | Santa Ana | CA | ||||||
TOP 150 | ATH | Chris Hewitt Jr | 5'11" | 170 | Calvert Hall College | MD | ||||||
TOP 150 | DL/OL | Matthias Hudson | 6'0" | 270 | Lausanne | TN | ||||||
TOP 150 | ATH | Aisa Galeai | 5'10 | 165 | Orem | UT | ||||||
TOP 150 | RB | Raycine Guillory | 5'10" | 165 | Lake Ridge | TX | ||||||
TOP 150 | RB | Jeremy Johnson | 5'6" | 130 | Goldsboro | NC | ||||||
TOP 150 | WR | Micah Kemp | 5'8" | 155 | Grand Blanc | MI | ||||||
ATH | Amari Sabb | 5'9" | 155 | Glassboro | NJ | https://www.hudl.com/profile/15679944/Amari-Sabb | https://twitter.com/amarisabb | |||||
ATH | Carson Clark | 5'11" | 175 | Boerne | TX | https://www.hudl.com/profile/14927789/carson-clark | ||||||
ATH | Caleb Smith | 5'10" | 150 | Allen | TX | https://www.hudl.com/profile/17793824/Caleb-Smith | https://twitter.com/caleb_jet | |||||
ATH | Aisa Galeai | 5'10 | 165 | Orem | UT | https://www.hudl.com/profile/13187110/Aisa-Galeai | https://twitter.com/aisagaleai | |||||
ATH | Deshonne Redeaux | 5'10" | 160 | Long Beach | CA | https://www.youtube.com/watch?v=et9Zqvtects | https://twitter.com/iamdeshonne1 | |||||
ATH | Cedric Ross | 5'7" | 150 | Estacado | TX | https://twitter.com/Thatkidced34 | ||||||
ATH | King Shelton | 5'6" | 150 | Santa Ana | CA | https://twitter.com/tha_real_6god?lang=en | ||||||
ATH | Ksani Jiles | 5'11" | 165 | Bradenton | FL | https://www.instagram.com/ksani_jiles/ | https://twitter.com/iam_ksanijiles | |||||
ATH | Isaiah Ene | 5'8" | 176 | Sacramento | CA | https://www.hudl.com/profile/6289675/Isaiah-Ene | https://twitter.com/isaiahene5 | |||||
ATH | Jyron Hughley | 6'1" | 170 | Belle Glade | FL | https://www.on3.com/db/jyron-hughley-151750/scouting/ | https://mobile.twitter.com/jyronhughley | |||||
ATH | Braeden Gregory | 5'7" | 150 | Magee | MS | https://www.hudl.com/profile/16966498/Braeden-Gregory | https://twitter.com/braedengregory2 | |||||
ATH | Dequane Prevo | 5'11" | 165 | Liberty Eylau | TX | https://www.hudl.com/profile/15055059/Dequane-Prevo | https://twitter.com/prevo_pre?lang=en | |||||
ATH | Zelus Hicks | 6'3" | 175 | Parkview | GA | https://www.scouttrout.com/top2026footballrecruits.html | https://mobile.twitter.com/zelus_hicks | |||||
ATH | Carson Clark | 5'9" | 165 | Los Alamitos | CA | https://mobile.twitter.com/Carsonclark_11 | ||||||
ATH | Kaydon Finley | 5'10" | 175 | Aledo | TX | https://www.hudl.com/profile/6443612/Kaydon-Finley | ||||||
ATH | Shavar Young Jr | 6'0" | 175 | Webb | TN | https://www.maxpreps.com/athlete/shavar-young/yl8UyvljEeuAz5TgcHt2rg/videos.htm?videoid=86644359-e291-4b7a-b91f-ef9056373163 | ||||||
ATH | David Davis | 6'1" | 165 | Imani Christian | PA | https://www.hudl.com/profile/17794463/David-Davis | https://twitter.com/DavidDavis791 | |||||
ATH | Preston Ashley | 5'11" | 165 | Brandon | MS | https://www.hudl.com/profile/17682057/preston-ashley | https://twitter.com/AshleyBallers | |||||
ATH | Kayden Dixon-Wyatt | 6'3" | 180 | Mater Dei | CA | https://www.youtube.com/watch?v=Z-WpuMeRn8Y | https://twitter.com/kayyydeenn | |||||
ATH | Ansu Sanoe | 6'2" | 210 | Lakeridge | OR | https://twitter.com/ansusanoe4 | ||||||
ATH | Cam Thomas | 6'1" | 190 | Lakota West | OH | https://twitter.com/camthomas2026_3/status/1529171144456032256?s=21&t=PrtY7kyckvn6qfpbWk0pJw | https://twitter.com/CamThomas2026_3?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor | |||||
ATH | Tay Lockett | 6'0" | 165 | University City | CA | https://www.hudl.com/profile/17871499/Tay-Lockett | https://twitter.com/lockett_tay?lang=en | |||||
ATH | Messiah Mickens | 5'11" | 185 | Trinity | PA | https://www.hudl.com/profile/16247535/messiah-mickens | https://twitter.com/messiah_1m?lang=en | |||||
ATH | Malachi Taylor | 6'1" | 170 | Pickerington North | OH | https://www.hudl.com/profile/14686102/Malachi-Taylor | https://twitter.com/MalachiTayl0r | |||||
ATH | Samari Matthews | 6'0" | 175 | William Amos Hough | NC | https://www.hudl.com/profile/17802026/Samari-Matthews | https://twitter.com/samari_matthews?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor | |||||
ATH | Trent Mosley | 5'10" | 160 | Santa Margarita Catholic | CA | https://www.hudl.com/profile/13511865/Trent-Mosley | https://twitter.com/mosley5_trent?lang=en | |||||
ATH | Sabastian Jones | 5'8" | 155 | Boyd-Buchanan School | TN | https://www.hudl.com/profile/14342439/Sabastian-Bash-Jones | https://mobile.twitter.com/jones_sabastian | |||||
ATH | Trey Mosley | 6'0" | 220 | Duncanville | TX | https://www.hudl.com/profile/18064697/Trey-Mosley | https://mobile.twitter.com/treythefuture1 | |||||
ATH | Madden Williams | 6'1" | 175 | St John Bosco | CA | https://www.hudl.com/profile/14791750/Madden-Williams | https://twitter.com/maddenwilliams1 | |||||
ATH | Kharon Craig | 5'10" | 165 | Avon Old Farms | CT | https://twitter.com/buckgolive?lang=en | ||||||
ATH | Justice Fitzpatrick | 6'0" | 165 | St Thomas Aquinas | FL | https://steelersnow.com/minkah-fitzpatricks-brother-justice-receives-first-offer-from-indiana/ | ||||||
ATH | Chris Hewitt Jr | 5'11" | 170 | Calvert Hall College | MD | https://www.hudl.com/profile/380069/chris-hewitt | https://twitter.com/chris_hewitt3 | |||||
ATH/QB | Corey Sadler | 5'10" | 160 | Cass Tech | MI | https://football.thedzone.com/players/corey-sadler | https://twitter.com/cos_jr1?lang=en | |||||
ATH/QB | Keisean Henderson | 6'2" | 160 | Legacy School of Science | TX | https://www.maxpreps.com/athlete/keisean-henderson/a6zFAwNuEeyAz5TgcHt2rg/default.htm | https://twitter.com/KeiHenderson1 | |||||
DB | Zechariah Fort | 5'9" | 160 | Bradenton | FL | https://www.instagram.com/iamzechariah.f/?hl=en | https://twitter.com/zechariahfort | |||||
DB | Aj Marks | 5'7" | 135 | Farmington Hills | MI | https://www.iamajmarks.com/ | https://mobile.twitter.com/ajmarks_1 | |||||
DB | Jahvon Wiggins | 5'11" | 180 | Princess Anne | VA | https://www.hudl.com/profile/16224764/jahvon-wiggins | https://twitter.com/jahvonwiggins | |||||
DB | Jireh Edwards | 6'1" | 195 | Rock Creek Christian | MD | https://www.hudl.com/profile/16954351/Jireh-Edwards | https://twitter.com/jaygolive1k?lang=en | |||||
DB | Zyntreacs Otey | 5'9" | 160 | Blackman | TN | https://www.hudl.com/profile/16522834/Zyntreacs-Otey | https://twitter.com/t0_otey | |||||
DB | J'Zavien Currence | 6'2" | 170 | South Pointe | SC | https://mobile.twitter.com/jzavien | ||||||
DB | Andre Clarke | 5'11" | 160 | Hermitage | VA | https://twitter.com/andreclarkejr3?lang=en | ||||||
DB | Justin Lewis | 6'0" | 165 | Centennial | CA | https://twitter.com/justinxlewiss | ||||||
DB | Laron Dues | 5'9" | 175 | Hurricane | WV | https://mobile.twitter.com/hall2026 | ||||||
DB | Kennedi Bailey | 6'0" | 160 | Parkview | GA | https://twitter.com/db1ken | ||||||
DB | Amari Jones | 6'2" | 160 | Dunnellon | FL | https://mobile.twitter.com/fastferarri_07 | ||||||
DB | DiJon Wilson | 6'0" | 160 | River Rouge | MI | https://mobile.twitter.com/dijonwilson2026 | ||||||
DB | RJ Sermons | 6'0" | 180 | Bishop Amat | CA | https://twitter.com/rj_serms | ||||||
DB | Chaston Smith | 6'1" | 155 | Webb School | TN | https://mobile.twitter.com/chastonsmith_1 | ||||||
DB | Nassir McCoy | 6'0" | 170 | Hapeville Charter | GA | |||||||
DL | James Carrington | 6'2" | 250 | Oscar Smith | VA | https://www.hudl.com/profile/16251889/james-carrington | https://twitter.com/James_BigTank | |||||
DL | T.K Cunningham | 6'3" | 200 | Johns Creek | GA | https://mobile.twitter.com/_thaxtonc | ||||||
DL | Shaun Scott | 6'3" | 220 | Mater Dei | CA | https://www.youtube.com/watch?v=QHYg2tPlGww&feature=youtu.be | https://twitter.com/_shaunscott_ | |||||
DL | Jahkeem Stewart | 6'6" | 280 | East St John | LA | https://www.instagram.com/Jahkeem2026/ | https://mobile.twitter.com/jahkeem2026 | |||||
DL | Jackson Bartholomew | 6'7" | 270 | Marist | GA | https://www.youtube.com/watch?v=9A9Gcjnxa6c | ||||||
DL | Dominic Funke | 6'3" | 220 | St Sebastian’s | MA | https://www.hudl.com/profile/14008242/Dom-Funke | https://twitter.com/funkedominic | |||||
DL | David Schwerzel | 6'4" | 230 | Odea | WA | https://twitter.com/DavidSchwerzel | ||||||
DL | Fameitau Siale | 6'4" | 240 | Odea | WA | https://twitter.com/fsiale7 | ||||||
DL | Preston Carey | 6'5" | 265 | St Anthonys | NY | https://www.hudl.com/profile/4258056/Preston-Carey | https://twitter.com/PrestonJCareyPJ | |||||
DL | Jimmy Alo-Suliafu | 6'4" | 260 | Katy | TX | https://www.maxpreps.com/athlete/jimmy-phrisco-alo-suliafu/fnMdMv3zRkm2IVzyTvcTow/default.htm | https://twitter.com/alo_suliafu?lang=en | |||||
DL | Derek Colman-Brusa | 6'4" | 230 | Kennedy Catholic | WA | https://www.hudl.com/profile/6289191/Derek-ColmanBrusa | https://twitter.com/ColmanBrusa | |||||
DL | Colton Yarbrough | 6'4" | 210 | Durant | OK | https://mobile.twitter.com/coltonyarbrou7 | ||||||
DL | Deuce Geralds | 6'3" | 240 | Collins Hill | GA | https://www.youtube.com/playlist?list=PLzidXXbgMQle90U8cuqO-r7dM62kEqLsg | https://twitter.com/DeuceGeralds?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor | |||||
DL | JaReylan McCoy | 6'7" | 230 | Tulepo | MS | https://www.hudl.com/profile/15038655/JaReylan-McCoy | https://mobile.twitter.com/jareylanmccoy | |||||
DL | Bryce Perry-Wright | 6'3" | 240 | Buford | GA | https://twitter.com/Brycepw5/status/1566903688114978820 | https://twitter.com/brycepw5?lang=en | |||||
DL | Tomuhini Topui | 6'4" | 300 | Mater Dei | CA | https://twitter.com/iam5ive_2euce?lang=en | ||||||
DL | James Morrow | 6'3" | 215 | Buford | GA | https://www.youtube.com/watch?v=tc0I7z30XG4&feature=youtu.be | https://twitter.com/jamesmorrowj | |||||
DL | Lamar Brown | 6'4" | 270 | University Lab | LA | https://mobile.twitter.com/lamar1brown | ||||||
DL | Kameron Cody | 6'3" | 285 | Benedictine Military | GA | https://mobile.twitter.com/cody_kameron | ||||||
DL/OL | Matthias Hudson | 6'0" | 270 | Lausanne | TN | https://www.hudl.com/profile/16613547/Matthias-Hudson | https://twitter.com/m_hudson62 | |||||
DL/TE | Jermaine Kinsler | 6'6" | 240 | Ocala | FL | |||||||
EDGE/OLB | Jake Kreul | 6'1" | 190 | Bishop Moore | FL | https://mobile.twitter.com/jk_de_snake_34 | ||||||
EDGE/OLB | Dutch Horisk | 6'3" | 240 | St John Bosco | CA | https://www.hudl.com/profile/13477478/Dutch-Horisk | https://mobile.twitter.com/dutch_eat | |||||
EDGE/OLB | Destin Mitchell | 6'4" | 235 | Concordia Prep | MD | https://www.youtube.com/watch?v=hTBMvLtOKO0 | https://twitter.com/_DestinMitchell | |||||
EDGE/OLB | Anthony Jones | 6'4" | 210 | Notre Dame | CA | https://www.hudl.com/profile/16710131/Anthony-Jones | https://mobile.twitter.com/tank_jones251 | |||||
LB | Brody Jennings | 6'0" | 160 | Jacksonville | FL | https://www.youtube.com/watch?v=DDSwiJRM1-Q&feature=youtu.be | https://twitter.com/kingkon01732065 | |||||
LB | Tyler Atkinson | 6'3" | 190 | Grayson | GA | https://www.youtube.com/watch?v=7sn9gzOq9Uw&feature=youtu.be | https://mobile.twitter.com/tyler16atkinson | |||||
LB | Talanoa Ili | 6'3" | 195 | Irvine | CA | https://www.scouttrout.com/top2026footballrecruits.html | https://www.instagram.com/_tbreezzy_/?hl=en | |||||
LB | Cameron Melvin | 5'11" | 215 | Cleveland | NC | https://www.hudl.com/profile/17803311/Cameron-Melvin | https://mobile.twitter.com/cameronmelvin26 | |||||
LB | Maurice Medley | 6'3" | 210 | St Frances | MD | https://www.hudl.com/profile/11413429/Maurice-Medley-JR-MJ | https://twitter.com/str6stunna | |||||
LB | Joaquin Martinez | 5'10" | 190 | Rockwall | TX | https://www.youtube.com/channel/UCp3ydaZyd4lNRRso-xb038A | https://twitter.com/3martinezjr?lang=en | |||||
LB | Thomas Davis | 6'2" | 185 | Weddington | NC | https://www.hudl.com/profile/13854821/Thomas-Davis-Jr | https://mobile.twitter.com/thomasdavisjr14 | |||||
OL | Jaquarius Green | 6'4" | 297 | Peoria | IL | https://www.youtube.com/watch?v=6VfohVod8c4 | ||||||
OL | Keenyi Pepe | 6'5" | 276 | Bradenton | FL | https://www.youtube.com/watch?v=ICikKNx0BKE | https://twitter.com/pkeenyi?lang=en | |||||
OL | Dylan Steen | 6'0" | 190 | Doral Academy | FL | https://mobile.twitter.com/DylanSteen4 | ||||||
OL | Dennis Anderson | 6'3" | 250 | Tyler | TX | https://www.hudl.com/profile/18045093/Dennis-Anderson | https://mobile.twitter.com/DennisA7470 | |||||
OL | Joseph Russo | 6'3" | 282 | St Joseph's Regional | NJ | https://www.youtube.com/watch?v=AJsXtTNztk4 | https://mobile.twitter.com/joseph74r | |||||
OL | Malakai Lee | 6'6" | 310 | Kamehameha | HI | https://twitter.com/malakailee2?lang=en | ||||||
