
Color | Number | First Name | Last Name | Position | 40 Y | 40 Y | Shuttle | Shuttle | Broad | Agility | Position | 1v1s | Rank | MVP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blue | 0 | John | Cessford | WR | 4.59 | 4.63 | 4.60 | 4.65 | 9'7 - 9'10 | |||||
Red | 1 | Allen | Danielson | LB | 5.69 | 5.69 | 5.00 | 5.04 | 7'2 - 7'0 | |||||
blue | 1 | Hunter | Bottage | WR | 5.35 | 5.41 | 4.72 | 4.82 | 7'3 - 7'6 | |||||
Orange | 2 | Joey | Acciardo | WR | 4.85 | 4.85 | 4,25 | 4.47 | 9ft - 9'11ft | |||||
blue | 2 | Alex | Rogers | QB | 5.18 | 5.23 | 4.93 | 5.03 | 7'0 - 7'3 | |||||
Orange | 2 | Omaruy | Tiofil | WR | 4.85 | 4.85 | - | - | - | |||||
Orange | 3 | Josh | Lewis | LB | 5.21 | 5.35 | 4.81 | 5.03 | 6'10 - 7 | |||||
Blue | 4 | Krispin | Stewart | RB | 4.53 | 4.43 | 4.56 | 4.50 | 8'0 - 8'4 | |||||
Orange | 4 | Sean | Harmon | DB | 4.94 | 5.12 | 5.09 | 5.03 | 7'11 - 7'9 | |||||
Orange | 4 | Jacory | Daniels | QB | 5.37 | 5.35 | 4.56 | 4.72 | 7'5 - 7'3 | |||||
Orange | 5 | Jermaine | Thomson | DB | 4.81 | 4.66 | 4.72 | 5.04 | 9'4 - 9'11 | |||||
Orange | 6 | John | Kossow | WR | 4.98 | 5.00 | 4.75 | 4.72 | 8'1 - 8'1 | |||||
Red | 6 | Kenneth | Jarvis | DB | 4.72 | 4.75 | 4.81 | 4.81 | 8'7 - 8'7 | |||||
Orange | 7 | Logan | McJohn | QB | 5.44 | 5.47 | 4.69 | 4.81 | 7'4 - 7'8 | |||||
Orange | 7 | Josah | Herrera | WR | 5.13 | 5.19 | 5.12 | 5.34 | 6'3 - 6'8 | |||||
Orange | 8 | Bryan | Johnson | RB | 5.03 | 4.87 | 4.85 | 4.81 | 8'0 - 7'8 | |||||
Red | 9 | Calvin | Levy | TE | 5.35 | 5.31 | 5.16 | 5.22 | 7'0 - 7'2 | |||||
Blue | 9 | Jake | Lewis | QB | 5.38 | 5.40 | 4.69 | 4.73 | 7'3 - 7'3 | |||||
blue | 11 | Kingston | Lowe | LB | 4.94 | 4.97 | 4.94 | 5.06 | 8'5 - 8'10 | LB MVP | ||||
Orange | 11 | Casey | Su | WR | 5.64 | 5.78 | 5.00 | 5.28 | 6'9 - 6'11 | |||||
orange | 12 | Antonio | Johnson | WR | 5.18 | 5.38 | 4.84 | 4.60 | 7'9 - 8 | |||||
Blue | 20 | Dominique | Longo | QB | 4.78 | 4.75 | 4.37 | 4.47 | 8'11 - 9' | |||||
orange | 22 | Kasey | Murry | LB | 4.91 | 4.88 | 4.75 | 4.66 | 8'5 - 8'5 | |||||
orange | 23 | Hyden | Kannott | OL | 5.72 | 5.68 | 5.00 | 5.15 | 6'4 - 7'1 | OL MVP / OVERALL | ||||
Orange | 26 | Jaiden | Springnan | WR | 5.19 | 5.15 | 4.84 | 4.69 | 7'1 - 7'1 | |||||
Orange | 26 | Jaiden | Smith | LB | 5.12 | 5.03 | 5.03 | 5.13 | 8'6 - 8'2 | |||||
Orange | 27 | Isacc | Rooks | WR | 4.84 | 4,87 | 4.72 | 4.74 | 7'2 - 7'8 | |||||
Blue | 28 | Sam | Thomas | RB | - | 5.59 | 5.56 | 5.35 | 6'9 - 6'5 | |||||
Orange | 29 | Furian | Inferrera | QB | 5.45 | 5.52 | 5.09 | 4.91 | 7'7 - 8'3 | |||||
Orange | 33 | Bryson | Tunnell | WR | 4.88 | 4.90 | 4.34 | 4,60 | 9'3 - 9'7 | WR MVP | ||||
Red | 34 | Alenace | Gabg | WR | 4.62 | 4.72 | 4.59 | 4.75 | 8'11 - 9'3 | |||||
Orange | 37 | Brandon | Tunnell | QB | 4.72 | 4.68 | 4.53 | 4.62 | 9'1 - 9'4 | QB MVP | ||||
Orange | 38 | Shyne | Johnson | WR | 4.78 | 4.73 | 4.50 | 4.53 | 8'4 - 9'3 | |||||
Orange | 40 | Callagahan | Tipton | OL | 5.90 | 5.93 | 5.37 | 5.44 | 6'3 - 6'7 | |||||
Blue | 43 | Gerald | Johnes | DL | 5.38 | 5.59 | 5.59 | 5.07 | 6'10 - 7 | |||||
red | 44 | matthew | Tanning | OL | 5.75 | 5.90 | 5.06 | 5.35 | 6'9 - 7'3 | |||||
Orange | 45 | Treyson | Redd | WR | - | - | -- | - | - | |||||
red | 50 | Ethan | Westling | LB | 5.00 | 5.03 | 7'6 - 7'4 | |||||||
Grey | 55 | Chance | Harrison | DB | 4.84 | 4.97 | 4.47 | 4.63 | 7'10 - 8'7 | DB MVP | ||||
Blue | 56 | DE | 6.22 | 6.28 | 5.56 | 5.50 | 5'6 - 5'9 | |||||||
Orange | 56 | Zui | Shelton | WR | 5.03 | 5.21 | 4.56 | 4.66 | ||||||
Orange | 57 | Zaccai | NG-Posey | DB | 5.07 | 5.06 | 7'7 - 7'9 | |||||||
orange | 58 | Lucas | Coriz | QB | 5.04 | 4.97 | 4.72 | 4.66 | 8'8 - 9'5 | |||||
Orange | 59 | Antony | Pensea | WR | 4.81 | 4.87 | 4.60 | 5.15 | 8'11 - 8'11 | |||||
blue | 66 | Jayden | Green | DL | 5.22 | 5.50 | 4.91 | 4.78 | 8'11 - 9' | |||||
Red | 66 | Kristian | Hitzeman | DL | 5.19 | 5.28 | 4.53 | 4.62 | 8'2 -8'1 | |||||
Blue | 66 | Diego | Savage | WR | 4.73 | 4.81 | 8'11 - 9 | |||||||
Blue | 69 | Adam | Padilla | RB | 4.76 | 5.00 | 4.62 | 4.72 | 8'2 - 8'4 | |||||
Orange | 70 | Parker | Wittmayer | WR | 4.75 | 4.84 | 4.78 | 4.59 | 8'0 - 8'0 | |||||
Blue | 73 | Tyran | Hicks | WR | 5.25 | 5.40 | 4.43 | 4.94 | 7'4 - 7'3 | |||||
Orange | 73 | Tallen | Bailey | OL | 5.50 | 5.47 | 5.13 | 5.28 | 7 - 7'6 | DL MVP | ||||
Orange | 75 | Jaxson | Morris | WR | 5.03 | 5.12 | 4.34 | 4.47 | 8'5 - 8'6 | |||||
Orange | 75 | Ramello | Jones | DB | 4.87 | 4.80 | 4.75 | 4.88 | 8 - '8'7 | |||||
orange | 76 | Conall | Mosteller | LB | 5.10 | 5.62 | - | - | 6'11 - 7'2 | |||||
Orange | 76 | Rilyn | Brust | WR | 4.90 | 4.69 | 4.66 | 5.01 | 9'0 - 8'9 | |||||
Red | 77 | Shawn | Cambell | TE | 5.19 | 5.16 | 5.25 | 5.09 | 8'1 - 8'11 | |||||
Red | 77 | Dewayne | Givens | DB | 4.52 | 4.56 | 4.75 | 4.50 | 8'9 - 8'10 | RB MVP | ||||
orange | 78 | Charles | Zimmerman | QB | 5.03 | 5.09 | 4.53 | 4.54 | 7'6 - 7'2 | |||||
orange | 79 | Kardian | McCollaugh | DB | 4.69 | 4.84 | - | - | 8'11 - 9'1 | |||||
Blue | 86 | Parker | Berg | QB | 4.97 | 4.88 | 4.38 | 4.65 | 88 - 8'11 | |||||
grey | 89 | Jared | Moon | WR | 5.30 | 5.43 | 5.00 | 5.07 | 7'5 - 8'0 | |||||
Orange | 92 | Phillip | Jacobs | QB | 5.06 | 5.19 | - | - | 8'1 - 8'4 | |||||
Red | 97 | Marcus | Byrd | DL | 5.84 | 5.78 | 5.50 | 5.52 | 6'6 - 6'8 | |||||
Blue | 98 | Dylan | Tondreau | LB | 5.22 | 5.28 | 4.56 | 4.87 | 8 - 8'4 |
Product successfully added to your cart.View Cart
-
3 Month D1 Social Media Promo Program D1 Recruiting Promotion to College Coaches by Mike Farrell and Coach Schuman To Over 1 Million Followers
$599.99Successfully Added to your Shopping CartAdding to Cart... -
Coach Schuman's All West Elite Prospect Camp, January 28th, 2023 Las Vegas, NV
$99.99Successfully Added to your Shopping CartAdding to Cart... -
Coach Schuman's All Cali Elite Prospect Camp, April 2nd, 2023 Now at Dignity Health Sports Park, Carson, CA
$149.99Successfully Added to your Shopping CartAdding to Cart... -
Pre-Sale: Red, White and Blue NUC Elite Ultra Sticky Gloves
$29.99Successfully Added to your Shopping CartAdding to Cart...