The 2026 NUC Sports Big Board: Top 100 College Football Prospects
ATTENTION ATHLETES AND COACHES: If you want to see where you stack up or get the training needed to land on a list like this, you need to be at our next event. Head over to myfootballcamps.com, check out coachschuman.com, and see what the beasts are doing at boardwalkbeastsfb.com. Don't just watch the game, dominate it.
Listen, if you’re a scout, a coach, or just a die-hard fan trying to figure out who’s going to be holding up a jersey on a draft stage in a couple of years, you’ve come to the right place. This is the definitive 2026 NUC Sports Big Board. We don’t just throw names at a wall; we evaluate the grit, the technique, and the raw athleticism that defines elite performance.
At NUC Sports, our mission has always been about two things: elite performance and recruiting exposure. We’ve been in this game longer than most, and we know what a "Sunday player" looks like when they’re still on a Saturday schedule. This list represents the top 100 prospects heading into the 2026 season. These are the guys who have put in the work at the camps, shined in the showcases, and translated that talent into dominant college tape.
The Elite Five: The Best of the Best
When you look at the top of this board, you’re looking at players who can change the geometry of a football field.
- Fernando Mendoza (QB, Indiana): Mendoza has been a revelation. His poise in the pocket and his ability to process complex defenses have put him at the #1 spot. He’s not just a "system guy": he’s the system.
- Jeremiyah Love (RB, Notre Dame): If you want a guy who can score from anywhere on the field, Love is your man. His vision and elite-level burst make him a nightmare for defensive coordinators.
- Arvell Reese (LB, Ohio State): The first of many Buckeyes on this list. Reese is a throwback thumper with modern-day sideline-to-sideline speed.
- David Bailey (EDGE, Texas Tech): You cannot teach the kind of bend and explosive first step that Bailey possesses. He lived in the backfield last season, and we expect more of the same.
- Sonny Styles (LB, Ohio State): Another Buckeye. Styles is the ultimate hybrid. Whether he’s dropping into coverage or plugging a gap, he does it with a level of violence that scouts crave.

The Powerhouses: Ohio State, Miami, and Georgia
If you want to find the NFL’s future, just look at the rosters in Columbus, Coral Gables, and Athens.
Ohio State is absolutely loaded. Beyond Reese and Styles, you’ve got Caleb Downs (S) at #8, Carnell Tate (WR) at #9, and Kayden McDonald (DL) at #30. It’s a factory over there, and their presence on this Big Board proves that they are recruiting at a level that most programs can only dream of.
Miami (FL) is making a massive statement in the trenches. Rueben Bain Jr. (EDGE) at #6 and Francis Mauigoa (OT) at #7 are foundational pieces. When you have two top-10 prospects on opposite sides of the line of scrimmage, you’re going to win a lot of football games.
Georgia continues to be the gold standard for defensive depth. With guys like Raylen Wilson (LB) and Joenel Aguero (S) sitting in that high-upside range, the Bulldogs aren’t going anywhere.
The "Film Included" Advantage
One thing you’ll notice on our Big Board is the "FILM INCLUDED" tag. In the modern recruiting and scouting landscape, hype is cheap. Everyone has a workout video on social media. But at NUC Sports, we prioritize the tape. This Big Board is an essential tool for evaluation because it’s backed by actual on-field production. If you’re an athlete reading this, remember: your highlights get you noticed, but your full-game film gets you ranked.

Rising Stars and High-Profile Names
We have to talk about Arch Manning (QB, Texas) at #66. He’s obviously a high-profile name, but the talent is undeniable. As he continues to develop and gets more starts under his belt, expect him to climb this list. The ceiling is through the roof.
I also want to give a massive shoutout to Skyler Bell (WR, UConn) at #53. Bell has been a man on a mission lately. After a standout Pro Day performance that had scouts buzzing about his route-running precision and raw speed, he’s shot up our rankings. He’s a prime example of a player who used the offseason to prove he belongs among the elite.
The Full 2026 NUC Sports Big Board: Top 100
| Rank | Name | Position | School | Projected Round |
|---|---|---|---|---|
| 1 | Fernando Mendoza | QB | Indiana | 1st |
| 2 | Jeremiyah Love | RB | Notre Dame | 1st |
| 3 | Arvell Reese | LB | Ohio State | 1st |
| 4 | David Bailey | EDGE | Texas Tech | 1st |
| 5 | Sonny Styles | LB | Ohio State | 1st |
| 6 | Rueben Bain Jr. | EDGE | Miami (FL) | 1st |
| 7 | Francis Mauigoa | OT | Miami (FL) | 1st |
| 8 | Caleb Downs | S | Ohio State | 1st |
| 9 | Carnell Tate | WR | Ohio State | 1st |
| 10 | Mansoor Delane | CB | LSU | 1st |
| 11 | Makai Lemon | WR | USC | 1st |
| 12 | Spencer Fano | OT | Utah | 1st |
| 13 | Jordyn Tyson | WR | Arizona State | 1st-2nd |
| 14 | Olaivavega Ioane | IOL | Penn State | 1st-2nd |
| 15 | Jermod McCoy | CB | Tennessee | 1st-2nd |
| 16 | Kadyn Proctor | OT | Alabama | 1st-2nd |
| 17 | Monroe Freeling | OT | Georgia | 1st-2nd |
| 18 | Kenyon Sadiq | TE | Oregon | 1st-2nd |
| 19 | Dillon Thieneman | S | Oregon | 1st-2nd |
| 20 | Avieon Terrell | CB | Clemson | 2nd |
| 21 | Caleb Lomu | OT | Utah | 2nd |
| 22 | Keldric Faulk | EDGE | Auburn | 2nd |
| 23 | Peter Woods | DL | Clemson | 2nd |
| 24 | KC Concepcion | WR | NC State | 2nd |
| 25 | Denzel Boston | WR | Washington | 2nd |
| 26 | Emmanuel McNeil-Warren | S | Toledo | 2nd |
| 27 | T.J. Parker | EDGE | Clemson | 2nd |
| 28 | Cashius Howell | EDGE | Texas A&M | 2nd-3rd |
| 29 | Omar Cooper Jr. | WR | Indiana | 2nd-3rd |
| 30 | Kayden McDonald | DL | Ohio State | 2nd-3rd |
| 31 | Anthony Hill Jr. | LB | Texas | 2nd-3rd |
| 32 | Caleb Banks | DL | Florida | 3rd |
| 33 | R Mason Thomas | EDGE | Oklahoma | 3rd |
| 34 | Chris Johnson | CB | Miami (FL) | 3rd |
| 35 | Colton Hood | CB | Colorado | 3rd |
| 36 | C.J. Allen | LB | Georgia | 3rd |
| 37 | Brandon Cisse | CB | NC State | 3rd |
| 38 | Max Iheanachor | OT | Oregon | 3rd |
| 39 | Emmanuel Pregnon | G | Oregon | 3rd |
| 40 | Zion Young | EDGE | Missouri | 3rd-4th |
| 41 | Lee Hunter | DT | UCF | 3rd-4th |
| 42 | Eli Stowers | TE | Vanderbilt | 3rd-4th |
| 43 | Gabe Jacas | EDGE | Illinois | 4th |
| 44 | Ty Simpson | QB | Alabama | 4th |
| 45 | Jadarian Price | RB | Notre Dame | 4th |
| 46 | Elijah Sarratt | WR | Indiana | 4th |
| 47 | Malachi Lawrence | EDGE | UCF | 4th |
| 48 | Jennings Dunker | OL | Iowa | 4th |
| 49 | Logan Jones | C | Iowa | 4th-5th |
| 50 | Brian Parker II | OL | Duke | 4th-5th |
| 51 | Emmett Johnson | RB | Nebraska | 5th |
| 52 | Le'Veon Moss | RB | Texas A&M | 5th |
| 53 | Skyler Bell | WR | UConn | 5th |
| 54 | Martin Klein | OL | Michigan | 5th |
| 55 | Dallen Bentley | LB | Utah | 5th |
| 56 | Beau Stephens | OL | Iowa | 5th-6th |
| 57 | Dametrious Crownover | OT | Texas A&M | 5th-6th |
| 58 | Gracen Halton | DL | Oklahoma | 6th |
| 59 | Deven Eastern | DL | Minnesota | 6th |
| 60 | Avery Smith | DB | Toledo | 6th |
| 61 | Josiah Trotter | LB | West Virginia | 6th |
| 62 | Treydan Stukes | CB | Arizona | 6th |
| 63 | Chandler Rivers | CB | Duke | 6th-7th |
| 64 | Matt Gulbin | OL | Wake Forest | 6th-7th |
| 65 | Akheem Mesidor | EDGE | Miami (FL) | 7th |
| 66 | Arch Manning | QB | Texas | 1st |
| 67 | Dante Moore | QB | Oregon | 1st-2nd |
| 68 | Nico Iamaleava | QB | Tennessee | 1st |
| 69 | Zachariah Branch | WR | USC | 1st |
| 70 | Justice Haynes | RB | Alabama | 2nd |
| 71 | Nyck Harbor | WR | South Carolina | 1st-2nd |
| 72 | Jackson Arnold | QB | Oklahoma | 2nd |
| 73 | Rueben Owens | RB | Texas A&M | 2nd-3rd |
| 74 | CJ Baxter | RB | Texas | 2nd-3rd |
| 75 | Eugene Wilson III | WR | Florida | 2nd |
| 76 | Johntay Cook II | WR | Texas | 2nd |
| 77 | Raylen Wilson | LB | Georgia | 2nd-3rd |
| 78 | Peyton Woodyard | S | Alabama | 3rd |
| 79 | Joenel Aguero | S | Georgia | 3rd |
| 80 | Jalen Hale | WR | Alabama | 3rd |
| 81 | Taurean York | LB | Texas A&M | 3rd-4th |
| 82 | Samuel M'Pemba | EDGE | Georgia | 3rd-4th |
| 83 | Tackett Curtis | LB | USC | 4th |
| 84 | Qua Russaw | EDGE | Alabama | 4th |
| 85 | Yhonzae Pierre | EDGE | Alabama | 4th-5th |
| 86 | Daevin Hobbs | DL | Tennessee | 4th-5th |
| 87 | Jordan Hall | DL | Georgia | 5th |
| 88 | Adepoju Adebawore | EDGE | Oklahoma | 5th |
| 89 | Shelton Sampson Jr. | WR | LSU | 5th |
| 90 | Zalance Heard | OT | Tennessee | 5th-6th |
| 91 | Desmond Umeozulu | EDGE | South Carolina | 5th-6th |
| 92 | Peyton Bowen | S | Oklahoma | 6th |
| 93 | Tony Mitchell | DB | Penn State | 6th |
| 94 | Markis Deal | DL | TCU | 6th |
| 95 | Jaxon Howard | EDGE | LSU | 6th-7th |
| 96 | Jahlil Florence | CB | Oregon | 7th |
| 97 | Matayo Uiagalelei | EDGE | Oregon | 7th |
| 98 | Duce Robinson | TE | USC | 7th |
| 99 | Brandon Inniss | WR | Ohio State | 7th |
| 100 | Noah Rogers | WR | NC State | 7th |
How You Get There
Every player on this list started somewhere. Most of them started on fields just like yours, competing in the rain, hitting the weights when no one was watching, and attending the right showcases.
If you want to be on the 2027 or 2028 Big Board, you have to get in front of the right people. At NUC Sports, we provide the platform. Whether it’s our QB/WR Elite Series or our specialized Recruiting Programs, we give you the tools to succeed.

Final Thoughts
This 2026 Big Board is just the beginning. As the season unfolds, names will move. Some guys will fade under the pressure, and others will emerge from the shadows. That’s the beauty of college football.
But if you’re a player, don’t wait for a ranking to define you. Go out there and take it. Use the tools available at myfootballcamps.com to sharpen your skills. Join a club like the Boardwalk Beasts to get that high-level competitive experience.
The road to the pros is paved with hard work and exposure. We’ve given you the list of who’s leading the pack: now go out there and chase them down.

READY TO LEVEL UP? Don't wait for the scouts to find you: make yourself unmissable. Visit myfootballcamps.com to sign up for upcoming showcases, check out the latest coaching insights at coachschuman.com, and follow the journey of elite athletes at boardwalkbeastsfb.com. Let’s get to work.
Note: After publishing, I will notify Sonny (Social Media Manager) with the exact nucsports.com blog link for social media posting to ensure this board gets the reach it deserves.