2017 | MVP | U100 | First | Last | Bib | Grade | School | State | POS1 | POS2 | HT | WT |
03/12/2017 | DB MVP | | Keenan | Leachman | B36 | 2018 | Greenwell Springs | LA | DB | CB | 71 | 205 |
03/12/2017 | DL MVP | | Todd | Lasseigne | B51 | 2018 | Greenwell Springs | LA | DL | DL | 73 | 236 |
03/12/2017 | LB MVP | | Bryton | Constantin | B45 | 2019 | baton rouge | LA | LB | TE | 74 | 221 |
03/12/2017 | OL MVP | | Hayden | Burton | Y90 | 2018 | Bogue chitto | MS | OL | DL | 78 | 310 |
03/12/2017 | OVR MVP | | Jon | Bolton | Y9 | 2018 | Purvis | MS | RB | OL | 71 | 201 |
03/12/2017 | QB MVP | | Jake | Greer | Y64 | 2018 | Waveland | MS | QB | DB | 70 | 190 |
03/12/2017 | RB MVP | | Zavier | Miller | Y7 | 2020 | Kosciusko High School | LA | RB | DB | 67 | 146 |
03/12/2017 | WR MVP | | Tirrell | Sylvas | Y47 | 2018 | Slidell | LA | WR | DB | 73 | 176 |
03/12/2017 | | | Andrew | McMichael | Y37 | 2020 | Denham Springs | LA | WR | WR | 69 | 143 |
03/12/2017 | | | Armon | Leblanc | | 2019 | St. Martinville | LA | LB | TE | | |
03/12/2017 | | | Barrett | Hover | B32 | 2019 | Berwick | LA | DB | RB | 69 | 178 |
03/12/2017 | | | BoBo | Miller | | 2020 | Kosciusko | MS | RB | RB | | |
03/12/2017 | | | Bradley | Lertz | B37 | 2019 | Denham Springs | LA | DB | DB | 69 | 185 |
03/12/2017 | | | Brian | Hibbard | | 2020 | Baton Rouge | LA | OL | OG | | |
03/12/2017 | | | Brian | Prevost | Y48 | 2020 | Denham Springs | LA | OL | LB | 69.5 | 196 |
03/12/2017 | | | Broderick | Martin | Y24 | 2019 | New Orleans | LA | WR | RB | 66.5 | 143 |
03/12/2017 | | | Caleb | Blanchard | Y21 | 2021 | Woodlawn | LA | WR | DB | 73 | 150 |
03/12/2017 | | | Callahan | Phillips | B47 | 2018 | Destin | FL | LB | LB | 72.5 | 216 |
03/12/2017 | | | Cameron | Dartez | Y56 | 2019 | Prairieville | LA | QB | QB | 71 | 180 |
03/12/2017 | | | Cameron | Watts | Y85 | 2018 | Parkview Baptist | LA | OL | DL | 72 | 289 |
03/12/2017 | | | Canaan | Leon | Y3 | 2019 | Lafayette | LA | WR | CB | 67.5 | 158 |
03/12/2017 | | | Cedric | Beal | | 2018 | Madison | MS | RB | LB | | |
03/12/2017 | | | Chandler | Whitfield | Y31 | 2019 | Zachary | LA | WR | KR | 68 | 160 |
03/12/2017 | | | Chris | Meeks | B49 | 2018 | Lake Charles CP | LA | LB | LB | 67 | 218 |
03/12/2017 | | | CJ | Casma | B64 | 2019 | Baton Rouge | LA | DL | OL | 69 | 277 |
03/12/2017 | | | Cole | Averette | | 2018 | Pride | LA | WR | ATH | | |
03/12/2017 | | | Cole | Garafola | Y57 | 2019 | Greenwell Springs | LA | WR | WR | 68 | 182 |
03/12/2017 | | | Cornelius | Dyson | | 2020 | Kentwood | LA | WR | DB | | |
03/12/2017 | | | Cryshon | Scott | | 2020 | Baton Rouge | LA | RB | DB | | |
03/12/2017 | | | Davion | Turner | | 2019 | Belle Chasse | LA | DL | OL | 70.5 | 282 |
03/12/2017 | | | Dawson | Ashford | Y22 | 2019 | Basile | LA | QB | DB | 68 | 149 |
03/12/2017 | | | Derryl | Dixon | Y49 | 2020 | Baton Rouge | LA | WR | QB | 67.5 | 123 |
03/12/2017 | | | DJ | Williams | Y2 | 2016 | Denham Springs | LA | WR | DB | 73 | 173 |
03/12/2017 | | | Dominic | Prudhomme | B46 | 2018 | Welsh | LA | DL | ATH | 70 | 196 |
03/12/2017 | | | Dre | Monroe | Y65 | 2019 | Prairieville | LA | QB | QB | 71 | 206 |
03/12/2017 | | | Drew | Lasseigne | B50 | 2019 | Greenwell Springs | LA | LB | TE | 74 | 214 |
03/12/2017 | | | Dylan | Higginbotham | Y4 | 2018 | Lake Charles CP | LA | WR | DB | 68 | 142 |
03/12/2017 | | | Harold | Henderson | B35 | 2019 | Baton Rouge | LA | DB | RB | 69 | 143 |
03/12/2017 | | | Hunter | Bond | Y5 | 2019 | Denham Springs | LA | WR | DB | 71 | 148 |
03/12/2017 | | | Jackson | Hart | B49 | 2019 | Denham Springs | LA | DL | DT | 68 | 190 |
03/12/2017 | | | Jacoby | Putman | Y20 | 2019 | Baton Rouge | LA | WR | CB | 68.5 | 150 |
03/12/2017 | | | JaDarius | Carver | Y1 | 2018 | Grenada | MS | WR | PR | 67 | 138 |
03/12/2017 | | | Jase | Zachary | Y34 | 2020 | Denham Springs | LA | WR | WR | 64 | 140 |
03/12/2017 | | | Jc | Deshotels | | 2020 | Houston | TX | QB | WR | | |
03/12/2017 | | | Joel | King | Y26 | 2019 | Greenwell Springs | LA | WR | QB | 72 | 179 |
03/12/2017 | | | Jonathan | Mestayer | B33 | 2019 | Baton Rouge | LA | DB | CB | 71 | 161 |
03/12/2017 | | | Joseph | Self | Y33 | 2018 | Greenwell springs | LA | WR | WR | 69 | 162 |
03/12/2017 | | | Joshua | Smith | | 2017 | Baton Rouge | LA | LB | CB | | |
03/12/2017 | | | Jumel | Smith | | 2019 | Baton Rouge | LA | WR | WR | | |
03/12/2017 | | | JuShawn | Sip | Y32 | 2018 | Belaire High School | LA | WR | WR | 71.5 | 149 |
03/12/2017 | | | Kamrin | Sartin | Y27 | 2019 | Greenwell Springs | LA | WR | DB | 71 | 161 |
03/12/2017 | | | Kelvin | WhitakerJr | Y36 | 2018 | Baton Rouge | LA | WR | DB | 72 | 161 |
03/12/2017 | | | Kobe | Isabelle | B38 | 2019 | Lake Charles CP | LA | DB | DB | 70 | 160 |
03/12/2017 | | | Landon | Beard | | 2019 | Lake Arthur | LA | RB | WR | | |
03/12/2017 | | | Landon | Beard | Y35 | 2019 | Lake Arthur | LA | WR | RB | 69 | 155 |
03/12/2017 | | | Larry | Barabino | | 2018 | New Orleans | LA | RB | PR | | |
03/12/2017 | | | Leo | Montanez | Y91 | 2020 | Denham Springs | LA | OL | DL | 70 | 240 |
03/12/2017 | | | Mitchell | Sanford | Y23 | 2019 | Berwick | LA | QB | DB | 72 | 159 |
03/12/2017 | | | Nicholas | Hilliard | Y92 | 2020 | Ascension Catholic | LA | OL | OL | 72 | 252 |
03/12/2017 | | | Parker | Lars | Y84 | 2019 | Madison Prep | LA | OL | DL | 72 | 254 |
03/12/2017 | | | Ray | Sierra | Y64 | 2020 | Baton Rouge | LA | RB | ATH | 68 | 138 |
03/12/2017 | | | Ronald | Blanchard | | 2020 | Baton Rouge | LA | WR | WR | | |
03/12/2017 | | | Shane | Bradford | B34 | 2019 | Lake Charles CP | LA | DB | DB | 69 | 144 |
03/12/2017 | | | Steadman | Duhon | Y25 | 2019 | Lake Arthur | LA | QB | DB | 68 | 129 |
03/12/2017 | | | Tasman | Haymond | Y89 | 2018 | Baton Rouge | LA | RB | LB | 68 | 215 |
03/12/2017 | | | Trayon | Jones | Y30 | 2019 | Shreveport | LA | WR | DB | 67 | 152 |
03/12/2017 | | | Trey | Gagliano | Y66 | 2019 | Baton Rouge | LA | WR | PR | 72 | 185 |
03/12/2017 | | | Treylon | Nelson | Y8 | 2018 | Baton Rouge | LA | QB | QB | 70 | 175 |
03/12/2017 | | | William | Montanez | B65 | 2019 | Denham Springs | LA | DL | OL | 70 | 265 |
03/12/2017 | | | Yusuf | Atkins | | 2019 | Baton Rouge | LA | OL | OL | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Sat May 20 , 2017
March 26th, 2017 Team Leader: Coach Matt Cutaia The 2017 Southwest NUC tour made its way to Oklahoma with the OKC Event held at Langston University. Many athletes came out to participate in the event – including some of the top athletes from Oklahoma – surrounding states and as far […]