[metro_box_dd title=’EVENT RESULTS’ icon=’icon-laptop’ icon_color=’#ffffff’ box_color=’#f1501a’ link=’http://nucsports.wpengine.com/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’EVENT WRITEUPS’ icon=’icon-screwdriveralt’ icon_color=’#ffffff’ box_color=’#3a93d8′ link=’http://nucsports.wpengine.com/nucsportsmagazine/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’PHOTO GALLERIES’ icon=’icon-searchdocument’ icon_color=’#ffffff’ box_color=’#49d3cb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/category/event-results/nuc-event-photos/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’VIDEO HIGHLIGHTS’ icon=’icon-painting’ icon_color=’#ffffff’ box_color=’#8d2bdb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/nuc-tv/’ target=’_self’ class=’white_text’][/metro_box_dd]
NUC Sports Football Recruiting Events Results
2015 NUC Sports Top Prospect Football Rising Stars Camp Results Class of 2018/2019
2015 | MVP | First | Last | Bib | Grade | School | State | Primary | Secondary | HT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
7/26 | QB MVP | Blair | Benton | B12 | 2018 | Westfield | TX | QB | QB | 73.5 | 158 |
7/26 | RB MVP | Wayland | Thompson | B53 | 2018 | Mesquite Horn | TX | RB | WR | 70.5 | 187 |
7/26 | WR MVP | Hasaan | Hypolite | G91 | 2018 | Hightower | TX | WR | S | 71.5 | 191 |
7/26 | ATH MVP | Ali | Walter | B30 | 2018 | Westfield | TX | WR | WR | 68 | 150 |
7/26 | TE MVP | Desmond | Harris | W51 | 2018 | Leesburg | FL | TE | DL | 74 | 208 |
7/26 | OL MVP | Cy | Hicks | W98 | 2018 | Tumwater | WA | OL | DL | 74.5 | 255 |
7/26 | DL MVP | Devin | Mitchell | R93 | 2018 | Dutchtown | LA | DL | DL | 73 | 272 |
7/26 | DB MVP | Devin | McAdoo | W28 | 2018 | Hightower | TX | CB | WR | 68 | 153 |
7/26 | OL MVP | Brandon | Westberg | W85 | 2019 | Cambridge-Isanti | MN | OL | TE | 74.5 | 222 |
7/26 | RB MVP | Dominick | Johnson | G85 | 2019 | North Little Rock | AR | RB | LB | 69 | 185 |
7/26 | Kade | Patterson | B33 | 2018 | Denver City | TX | QB | RB | 71 | 169 | |
7/26 | Alaric | Gonzalez | B13 | 2020 | Somerset | TX | QB | QB | 66 | 158 | |
7/26 | Owen | Connell | R69 | 2019 | Freedom | FL | QB | S | 71 | 151 | |
7/26 | Marcus | Johnson | W20 | 2018 | West Brook | TX | QB | QB | 68 | 192 | |
7/26 | Bryce | Walker, II | G40 | 2018 | Lindblom | IL | QB | S | 66.5 | 140 | |
7/26 | David | Joseph | R78 | 2018 | West Brook | TX | QB | S | 69.5 | 148 | |
7/26 | Mathew | Semler | R70 | 2018 | Cheyenne East | WY | QB | S | 70.5 | 161 | |
7/26 | Jordan | Thomas | R83 | 2019 | Kearney | NE | RB | S | 66 | 144 | |
7/26 | Jackson | Harrison | W35 | 2021 | Pike Road | AL | RB | LB | 67 | 130 | |
7/26 | Da'Vonte | Carline | B31 | 2018 | Shepton | TX | RB | CB | 67.5 | 161 | |
7/26 | Dalton | Small | G83 | 2018 | Buford | SC | RB | LB | 66 | 160 | |
7/26 | Hunter | Lawrence | R75 | 2018 | Perryville | AR | RB | LB | 70.5 | 188 | |
7/26 | Ryley | Nelson | B54 | 2019 | Cambridge | MN | RB | LB | 72 | 200 | |
7/26 | Brian | Maestas | W40 | 2019 | Pine Creek | CO | RB | S | 67.5 | 164 | |
7/26 | Colby | Delashaw | W36 | 2018 | Wakeland | TX | WR | QB | 72 | 172 | |
7/26 | Chiante' | Stewart | B30 | 2018 | Ellicot | CO | WR | CB | 68 | 140 | |
7/26 | JJ | Allen | B37 | 2018 | Bennington | KS | WR | CB | 67 | 141 | |
7/26 | AJ | Julian | W10 | 2018 | McCallum | TX | WR | S | 68.5 | 146 | |
7/26 | Jacob | Madden | R66 | 2020 | Victory Lakes | TX | WR | S | 65 | 120 | |
7/26 | Ayrton | Hignojos | R82 | 2020 | Hopewell | TX | TE | LB | 69.5 | 199 | |
7/26 | Darrius | Jelks | G79 | 2019 | Klein Collins | TX | WR | S | 67.5 | 132 | |
7/26 | Patrick | Charbonneau | W91 | 2018 | Summer Creek | TX | OL | DL | 69.5 | 208 | |
7/26 | Dakota | Crawford | R92 | 2018 | Ft. Bend Travis | TX | DL | OL | 74 | 228 | |
7/26 | Tyler | Bailey | R97 | 2020 | South MS | TX | DL | DL | 71 | 217 | |
7/26 | Gharin | Stansbury | R84 | 2021 | Centerville | LA | DL | LB | 70 | 136 | |
7/26 | Austin | Shaw | G90 | 2018 | John Curtis | LA | LB | LB | 71 | 196 | |
7/26 | Hassan | Badawy | B73 | 2018 | Berkner | TX | LB | LB | 72 | 239 | |
7/26 | Miguel | Reveles | R74 | 2018 | Saginaw | TX | LB | LB | 67 | 209 | |
7/26 | Trae | Cherry | R79 | 2018 | China Springs | TX | CB | CB | 70.5 | 150 | |
7/26 | Tylawn | Middlebrooks | W7 | 2018 | Killeen | TX | S | CB | 69 | 139 | |
7/26 | Jacolby | Shelton | G50 | 2018 | Pearland Dawson | TX | S | WR | 70.5 | 155 | |
7/26 | Jakobe | davidson | G76 | 2018 | Hutto | TX | CB | WR | 67.5 | 151 | |
7/26 | Michael | Kostantoner | R67 | 2023 | Glenbrook North | IL | DL | OL | 64 | 171 | |
7/26 | Caleb | Richardson | B31 | 2025 | West Forsyth | GA | QB | CB | 56 | 68 | |
7/26 | Cade | Hitson | W31 | 2022 | Fletcher MS | FL | QB | WR | 60 | 110 | |
7/26 | Jacaleb | Johnson | G41 | 2025 | Homer Elem | TX | QB | RB | 52 | 66 | |
7/26 | Kamryn | Jockers | W70 | 2024 | Northland Christian | TX | WR | RB | N/A | N/A |
NUC Sports Football Recruiting Events Results
2015 NUC Sports Top Prospect Football Rising Stars Camp Rankings Class of 2018/2019
Date | Rank | First | Last | Bib | Grad Yr | School | State | Primary | Secondary | HT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
26-Jul | 1 | Blair | Benton | B12 | 2018 | Westfield | TX | QB | QB | 73.5 | 158 |
26-Jul | 2 | Kade | Patterson | B33 | 2018 | Denver City | TX | QB | RB | 71 | 169 |
26-Jul | 1 | Wayland | Thompson | B53 | 2018 | Mesquite Horn | TX | RB | WR | 70.5 | 187 |
26-Jul | 2 | Dominick | Johnson | G85 | 2019 | North Little Rock | AR | RB | LB | 69 | 185 |
26-Jul | 3 | Jordan | Thomas | R83 | 2019 | Kearney | NE | RB | S | 66 | 144 |
26-Jul | 4 | Jackson | Harrison | W35 | 2021 | Pike Road | AL | RB | LB | 67 | 130 |
26-Jul | 5 | Da'Vonte | Carline | B31 | 2018 | Shepton | TX | RB | CB | 67.5 | 161 |
26-Jul | 6 | Dalton | Small | G83 | 2018 | Buford | SC | RB | LB | 66 | 160 |
26-Jul | 1 | Hasaan | Hypolite | G91 | 2018 | Hightower | TX | WR | S | 71.5 | 191 |
26-Jul | 2 | Ali | Walter | B30 | 2018 | Westfield | TX | WR | WR | 68 | 150 |
26-Jul | 3 | Colby | Delashaw | W36 | 2018 | Wakeland | TX | WR | QB | 72 | 172 |
26-Jul | 4 | Chiante' | Stewart | B30 | 2018 | Ellicot | CO | WR | CB | 68 | 140 |
26-Jul | 5 | JJ | Allen | B37 | 2018 | Bennington | KS | WR | CB | 67 | 141 |
26-Jul | 1 | Desmond | Harris | W51 | 2018 | Leesburg | FL | TE | DL | 74 | 208 |
26-Jul | 1 | Cy | Hicks | W98 | 2018 | Tumwater | WA | OL | DL | 74.5 | 255 |
26-Jul | 2 | Brandon | Westberg | W85 | 2019 | Cambridge-Isanti | MN | OL | TE | 74.5 | 222 |
26-Jul | 1 | Devin | Mitchell | R93 | 2018 | Dutchtown | LA | DL | DL | 73 | 272 |
26-Jul | 2 | Dakota | Crawford | R92 | 2018 | Ft. Bend Travis | TX | DL | OL | 74 | 228 |
26-Jul | 1 | Austin | Shaw | G90 | 2018 | John Curtis | LA | LB | LB | 71 | 196 |
26-Jul | 2 | Hassan | Badawy | B73 | 2018 | Berkner | TX | LB | LB | 72 | 239 |
26-Jul | 1 | Devin | McAdoo | W28 | 2018 | Hightower | TX | CB | WR | 68 | 153 |
26-Jul | 2 | Trae | Cherry | R79 | 2018 | China Springs | TX | CB | CB | 70.5 | 150 |
[metro_box_dd title=’EVENT RESULTS’ icon=’icon-laptop’ icon_color=’#ffffff’ box_color=’#f1501a’ link=’http://nucsports.wpengine.com/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’EVENT WRITEUPS’ icon=’icon-screwdriveralt’ icon_color=’#ffffff’ box_color=’#3a93d8′ link=’http://nucsports.wpengine.com/nucsportsmagazine/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’PHOTO GALLERIES’ icon=’icon-searchdocument’ icon_color=’#ffffff’ box_color=’#49d3cb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/category/event-results/nuc-event-photos/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’VIDEO HIGHLIGHTS’ icon=’icon-painting’ icon_color=’#ffffff’ box_color=’#8d2bdb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/nuc-tv/’ target=’_self’ class=’white_text’][/metro_box_dd]