[metro_box_dd title=’EVENT RESULTS’ icon=’icon-laptop’ icon_color=’#ffffff’ box_color=’#f1501a’ link=’http://nucsports.wpengine.com/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’EVENT WRITEUPS’ icon=’icon-screwdriveralt’ icon_color=’#ffffff’ box_color=’#3a93d8′ link=’http://nucsports.wpengine.com/nucsportsmagazine/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’PHOTO GALLERIES’ icon=’icon-searchdocument’ icon_color=’#ffffff’ box_color=’#49d3cb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/category/event-results/nuc-event-photos/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’VIDEO HIGHLIGHTS’ icon=’icon-painting’ icon_color=’#ffffff’ box_color=’#8d2bdb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/nuc-tv/’ target=’_self’ class=’white_text’][/metro_box_dd]
NUC Sports Football Recruiting Events Results
2015 NUC Sports Top Prospect Football Elite Camp Results Class of 2018/2019
2015 | MVP | First | Last | Bib | Grade | School | State | Primary | Secondary | HT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
7/25 | 2018 QB MVP | Colby | Suits | W72 | 2018 | Mesquite Poteet | TX | QB | QB | 73.5 | 225 |
7/25 | 2018 Gatorade Award | Matthew | Branson | B40 | 2018 | Loudoun County | VA | QB | QB | 73.5 | 160 |
7/25 | 2018 RB MVP | Latavious | Calhoun | R9 | 2018 | Glenwood | AL | RB | LB | 72 | 180 |
7/25 | 2018 Co-WR MVP | Jemourri | LaPierre | B30 | 2018 | LC Bird | VA | WR | CB | 67 | 140 |
7/25 | 2018 Co-WR MVP | Sean | Elmore | B3 | 2018 | Mountain Brook | AL | WR | S | 73 | 170 |
7/25 | 2018 TE MVP | Dalton | Kindt | B75 | 2018 | Mason County | KY | TE | LB | 74 | 243 |
7/25 | 2018 OL MVP | Princeton | Pines | W93 | 2018 | University Pines | LA | OL | DL | 76 | 300 |
7/25 | 2018 DT MVP | Zakobe | Shoulders | B98 | 2018 | Tanner | AL | DL | FB | 68 | 266 |
7/25 | 2018 DE MVP | Kaleb Scott | Bare | B90 | 2018 | Sullivan East | TN | DE | DL | 73 | 236 |
7/25 | 2018 LB MVP | John | Hubbard-Johnson | G69 | 2018 | Mesa Ridge | CO | LB | RB | 69.5 | 179 |
7/25 | 2018 DB MVP | Trent | Gordon | B23 | 2018 | Oak Ridge | TX | CB | WR | 70 | 155 |
7/25 | 2019 WR MVP | Julius | Brown | W30 | 2019 | Ouachita Parish | LA | WR | QB | 72.5 | 176 |
7/25 | 2019 LB MVP | Brendan | Hardy | G49 | 2019 | Ouachita Parish | LA | LB | S | 71 | 187 |
7/25 | 2019 DB MVP | Fred Joel | Henderson, III | B4 | 2019 | Life School Red Oak | TX | S | LB | 68 | 160 |
7/25 | 2019 ATH MVP | Dylan | Jantz | G18 | 2019 | Gunter | TX | WR | S | 68 | 150 |
7/25 | Tye | Mintz | G62 | 2018 | Cherokee | NC | QB | QB | 71.5 | 190 | |
7/25 | Trey | Robinson | B27 | 2018 | Mountain Heritage | NC | QB | S | 70.5 | 194 | |
7/25 | Kaelin | Robinson | G1 | 2018 | Cy-Creek | TX | QB | QB | 71 | 191 | |
7/25 | Jason | Faulkenberry | G53 | 2019 | Bridgeport | TX | QB | QB | 72 | N/A | |
7/25 | Luke | Gombert | W4 | 2020 | Smithson Valley | TX | QB | QB | 69 | 133 | |
7/25 | Dylan | Cadwallander | R15 | 2019 | Wakeland | TX | QB | QB | 68 | 140 | |
7/25 | Tim | Lomicka | W46 | 2018 | Poway | CA | QB | S | 70.5 | N/A | |
7/25 | Kendrick | Norwood | B56 | 2018 | Parkway | LA | QB | QB | 68.5 | 134 | |
7/25 | Gabriel | Navarro | W38 | 2020 | LJ Alleman | LA | QB | WR | 63.5 | 112 | |
7/25 | Brody | Nyffenegger | B51 | 2022 | Lodi Elem | WI | QB | QB | 58 | 82 | |
7/25 | Jett | Hendrix | W33 | 2018 | Cleveland | TX | QB | S | 70.5 | 161 | |
7/25 | Jack | Devine | G32 | 2018 | Bellarmine Prep | CA | QB | CB | 68 | 160 | |
7/25 | Winston | Corse | R85 | 2018 | Richardson | TX | QB | S | 71 | 151 | |
7/25 | Dalton | Christopher | W12 | 2018 | Timber Creek | FL | QB | QB | 67 | 154 | |
7/25 | Matthew | Balson | G66 | 2018 | Horizon | AZ | QB | QB | 70 | 153 | |
7/25 | Coleman | Petway | W24 | 2018 | Vestavia Hills | AL | QB | S | 69 | 152 | |
7/25 | Seth | Jutz | R28 | 2020 | Mt. Washington MS | KY | QB | QB | 69 | 133 | |
7/25 | Blaine | Wombrod | R41 | 2020 | Allen | TX | QB | QB | 71.5 | 164 | |
7/25 | Caleb | Richardson | W5 | 2024 | West Forsyth | GA | QB | QB | 56 | 67 | |
7/25 | Justus | Mayon | G20 | 2020 | Angleton | TX | QB | WR | 65 | 114 | |
7/25 | Cameron | McDonald | R86 | 2018 | Lodi | WI | QB | QB | 71 | 169 | |
7/25 | Jakail | Myers | B62 | 2020 | Picayune | MS | QB | ATH | 67 | 142 | |
7/25 | Ahric | Gonzalez | W21 | 2020 | Somerset | TX | QB | QB | 66 | 160 | |
7/25 | Juan | Ponce, Jr. | R23 | 2019 | Little Elm | TX | QB | S | 68.5 | 150 | |
7/25 | Jake | Jensen | W45 | 2019 | Pleasant Grove | UT | QB | WR | 72 | 168 | |
7/25 | Wayland | Thompson | B52 | 2018 | Mequite Horn | TX | RB | WR | 70.5 | 186 | |
7/25 | O'Marious | Burnam | R73 | 2019 | Salem | GA | RB | RB | 68 | 177 | |
7/25 | Brian | Maestas | R3 | 2019 | Pine Creek | CO | RB | S | 67.5 | 164 | |
7/25 | Jalen | Fullbright | G42 | 2020 | Bristow | OK | RB | CB | 65.5 | 143 | |
7/25 | Dwayne | Lewis | W36 | 2019 | Airport | SC | RB | S | 63.5 | 133 | |
7/25 | Larry | Abram | R84 | 2018 | Chickasha | OK | RB | CB | 67 | 154 | |
7/25 | Jacob | Hardy | B61 | 2019 | Dutch Fork | SC | RB | LB | 65.5 | 154 | |
7/25 | Joseph | Rendon | G22 | 2019 | Warren | TX | RB | S | 67 | 143 | |
7/25 | Chris | Boone | B55 | 2018 | Red Oak | TX | RB | RB | 66 | 173 | |
7/25 | Braiden | Clopton | R20 | 2019 | Gunter | TX | WR | CB | 65 | 120 | |
7/25 | Cory | Johnson | G36 | 2019 | Brunswick | CT | WR | WR | 73 | 168 | |
7/25 | Laterrence | Logwood | W28 | 2019 | Ouachita Parish | LA | WR | CB | 68 | 140 | |
7/25 | Brayden | Johnson | G33 | 2018 | Alma | AR | WR | WR | 74 | 189 | |
7/25 | Brandon | Ward | W23 | 2018 | Phoebus | VA | WR | S | 67.5 | 150 | |
7/25 | Latrelle | Smith | B25 | 2019 | Tabb | VA | WR | CB | 67 | 133 | |
7/25 | Elijah | Mitchell | R10 | 2019 | Tabb | VA | WR | CB | 68 | 127 | |
7/25 | Makhi | Cochran | G23 | 2018 | Lindblom | IL | WR | RB | 66 | 158 | |
7/25 | Dashawn | Holt | R7 | 2018 | West Orange-Stark | TX | WR | WR | 60 | 108 | |
7/25 | Lance | Goodman | W32 | 2018 | Grove | OK | WR | LB | 68 | 155 | |
7/25 | Tucker | Clarkson | W31 | 2018 | Deep Run | TX | WR | S | 68.5 | 136 | |
7/25 | Justice | Demers | G29 | 2018 | Southport | TX | WR | WR | 71 | 142 | |
7/25 | Eli | Haddad | R25 | 2020 | Rockford | MI | WR | S | 66.5 | 132 | |
7/25 | Malik | Lane | B61 | 2019 | Thorton MS | TX | WR | QB | 70.5 | 144 | |
7/25 | Javon | Slate | G41 | 2019 | Lake Charles Prep | LA | WR | WR | 63.5 | 105 | |
7/25 | Jordan | Cooper | W26 | 2018 | Caney Creek | TX | WR | RB | 70 | 187 | |
7/25 | Nathaniel | Adams | R88 | 2019 | Mayfield | NM | WR | QB | 66 | 138 | |
7/25 | Joshua | Scott | G73 | 2019 | Stafford | TX | WR | RB | 68.5 | 192 | |
7/25 | Avery | Helm | W22 | 2020 | Missouri City MS | TX | WR | WR | 67 | 118 | |
7/25 | Keevan | Bailey | R89 | 2019 | Salem | GA | WR | CB | 70 | 139 | |
7/25 | Desmond | Harris | G54 | 2018 | Leesburg | FL | TE | DL | 72 | 205 | |
7/25 | Tamir | Bryant | W95 | 2018 | Lusher | LA | OL | DL | 73 | 240 | |
7/25 | Cy | Hicks | W59 | 2018 | Tumwater | WA | OL | DL | 73.5 | 256 | |
7/25 | Brandon | Westberg | W70 | 2019 | Cambridge-Isanti | MN | OL | TE | 75 | 221 | |
7/25 | Austin | Rodriguez | W78 | 2019 | Canyon Lake | TX | OL | OL | 73 | 258 | |
7/25 | Bruce | Silman | W72 | 2020 | Duval Charter | FL | OL | DL | 64.5 | 188 | |
7/25 | Jamel | Wilson | W56 | 2018 | Lee Central | SC | OL | OL | 67 | 258 | |
7/25 | Isaiah | Castillo | W92 | 2018 | Richard King | TX | OL | OL | 71.5 | 268 | |
7/25 | George | Miki-Han | W77 | 2020 | Venado | CA | OL | DL | 70 | 255 | |
7/25 | Kai | Golden | B89 | 2018 | Mt. View | AZ | DL | OL | 73.5 | 263 | |
7/25 | Teon | Morris | B93 | 2019 | Russellville | KY | DL | OL | 69.5 | 293 | |
7/25 | Ja'Quez | Jackson | B94 | 2019 | Ouachita Parish | LA | DL | DL | 71 | 235 | |
7/25 | Robert | Harbor | B87 | 2019 | Foster | TX | DL | OL | 69 | 274 | |
7/25 | Vern | Garrison | B94 | 2018 | Houston | TN | DL | OL | 70 | 315 | |
7/25 | Chandler | Moncrief | B97 | 2019 | Sterlington | LA | DL | FB | 70 | 201 | |
7/25 | Paul | Ivory | B94 | 2018 | West Orange-Stark | TX | DL | LB | 70 | 207 | |
7/25 | Zachary | Natt | B97 | 2019 | Stafford | TX | DL | OL | 67.5 | 210 | |
7/25 | Tyler | Bailey | B99 | 2020 | South MS | TX | DL | OL | 70.5 | 217 | |
7/25 | Camron | Stitmon | G61 | 2018 | Nansemond River | VA | LB | TE | 70 | 193 | |
7/25 | Wilson | Catoe | W27 | 2018 | Peachtree Ridge | GA | LB | ATH | 72 | 201 | |
7/25 | Brayden | Adams | G30 | 2018 | Barbe | LA | LB | QB | 72 | 185 | |
7/25 | Grant | Hutchison | B28 | 2019 | Versailles | MO | LB | LB | 69,5 | 169 | |
7/25 | Peyton | Kensky | W13 | 2019 | Taft | TX | LB | FB | 70.5 | 181 | |
7/25 | Reid | Schulz | R14 | 2018 | Alpharetta | GA | LB | ATH | 69.5 | 193 | |
7/25 | Dakevion | Woods | G45 | 2019 | Ouachita Parish | LA | LB | FB | 69 | 220 | |
7/25 | Michael | Wilson | B24 | 2018 | Northwest | TX | LB | ATH | 72 | 211 | |
7/25 | Ethan | Harrison | R44 | 2020 | Stafford MS | TX | LB | RB | 67 | 142 | |
7/25 | Darius | Fuselier | W47 | 2018 | Copperas Cove | TX | LB | CB | 66.5 | 142 | |
7/25 | Isaiah | Garza | R74 | 2018 | Midland Lee | TX | LB | TE | 69 | 204 | |
7/25 | Austin | Lewis | B60 | 2018 | David Crockett | TN | LB | TE | 77 | 183 | |
7/25 | Isaiah | Foy | R80 | 2019 | California | MO | LB | FB | 66.5 | 162 | |
7/25 | Colin | Black | B74 | 2018 | Boyertown | PA | LB | OL | 69.5 | 230 | |
7/25 | Malcolm | Wiley | R73 | 2019 | Lamar | TX | LB | CB | 68.5 | 156 | |
7/25 | Micah | Dennis | R24 | 2018 | Independence | TX | CB | WR | 68.5 | 147 | |
7/25 | Jarron | Morris | G31 | 2018 | West Orange-Stark | TX | CB | ATH | 67 | 131 | |
7/25 | Sultan | Williams | B2 | 2018 | Salem | GA | CB | S | 70 | 186 | |
7/25 | Je'von | LaPierre | R38 | 2018 | LC Brid | VA | CB | CB | 67.5 | 141 | |
7/25 | Joshua | Dixon | G37 | 2018 | Oak Ridge | TX | CB | S | 71 | 171 | |
7/25 | Johnathan | Williams | W49 | 2019 | Ouachita Parish | LA | S | CB | 70 | 150 | |
7/25 | Braxton | Hansen | W22 | 2018 | Grantsville | UT | CB | WR | 68 | 146 | |
7/25 | Terence | Newman | G20 | 2018 | Pearland | TX | S | S | 68.5 | 157 | |
7/25 | Zion | Parker | B1 | 2019 | Ouachita Parish | LA | CB | WR | 71.5 | 145 | |
7/25 | Malcolm | Kitt-Denton | R67 | 2018 | Pearland Dawson | TX | CB | ATH | 67.5 | 146 | |
7/25 | Jayden | Cornish | R2 | 2019 | Alexander Hamilton | NJ | CB | RB | 67.5 | 135 |
NUC Sports Football Recruiting Events Results
2015 NUC Sports Top Prospect Football Elite Camp Rankings Class of 2018/2019
Date | Rank | First | Last | Bib | Grad Yr | School | State | Primary | Secondary | HT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
25-Jul | 1 | Colby | Suits | W72 | 2018 | Mesquite Poteet | TX | QB | QB | 73.5 | 225 |
25-Jul | 2 | Matthew | Branson | B40 | 2018 | Loudoun County | VA | QB | QB | 73.5 | 160 |
25-Jul | 3 | Tye | Mintz | G62 | 2018 | Cherokee | NC | QB | QB | 71.5 | 190 |
25-Jul | 4 | Trey | Robinson | B27 | 2018 | Mountain Heritage | NC | QB | S | 70.5 | 194 |
25-Jul | 5 | Kaelin | Robinson | G1 | 2018 | Cy-Creek | TX | QB | QB | 71 | 191 |
25-Jul | 6 | Jason | Faulkenberry | G53 | 2019 | Bridgeport | TX | QB | QB | 72 | N/A |
25-Jul | 1 | Latavious | Calhoun | R9 | 2018 | Glenwood | AL | RB | LB | 72 | 180 |
25-Jul | 2 | Wayland | Thompson | B52 | 2018 | Mequite Horn | TX | RB | WR | 70.5 | 186 |
25-Jul | 3 | O'Marious | Burnam | R73 | 2019 | Salem | GA | RB | RB | 68 | 177 |
25-Jul | 4 | Brian | Maestas | R3 | 2019 | Pine Creek | CO | RB | S | 67.5 | 164 |
25-Jul | 5 | Jalen | Fullbright | G42 | 2020 | Bristow | OK | RB | CB | 65.5 | 143 |
25-Jul | 6 | Dwayne | Lewis | W36 | 2019 | Airport | SC | RB | S | 63.5 | 133 |
25-Jul | 1 | Sean | Elmore | B3 | 2018 | Mountain Brook | AL | WR | S | 73 | 170 |
25-Jul | 2 | Jemourri | LaPierre | B30 | 2018 | LC Bird | VA | WR | CB | 67 | 140 |
25-Jul | 3 | Julius | Brown | W30 | 2019 | Ouachita Parish | LA | WR | QB | 72.5 | 176 |
25-Jul | 4 | Dylan | Jantz | G18 | 2019 | Gunter | TX | WR | S | 68 | 150 |
25-Jul | 5 | Braiden | Clopton | R20 | 2019 | Gunter | TX | WR | CB | 65 | 120 |
25-Jul | 6 | Cory | Johnson | G36 | 2019 | Brunswick | CT | WR | WR | 73 | 168 |
25-Jul | 7 | Laterrence | Logwood | W28 | 2019 | Ouachita Parish | LA | WR | CB | 68 | 140 |
25-Jul | 8 | Brayden | Johnson | G33 | 2018 | Alma | AR | WR | WR | 74 | 189 |
25-Jul | 9 | Brandon | Ward | W23 | 2018 | Phoebus | VA | WR | S | 67.5 | 150 |
25-Jul | 1 | Dalton | Kindt | B75 | 2018 | Mason County | KY | TE | LB | 74 | 243 |
25-Jul | 2 | Desmond | Harris | G54 | 2018 | Leesburg | FL | TE | DL | 72 | 205 |
25-Jul | 1 | Princeton | Pines | W93 | 2018 | University Pines | LA | OL | DL | 76 | 300 |
25-Jul | 2 | Tamir | Bryant | W95 | 2018 | Lusher | LA | OL | DL | 73 | 240 |
25-Jul | 3 | Cy | Hicks | W59 | 2018 | Tumwater | WA | OL | DL | 73.5 | 256 |
25-Jul | 4 | Brandon | Westberg | W70 | 2019 | Cambridge-Isanti | MN | OL | TE | 75 | 221 |
25-Jul | 5 | Austin | Rodriguez | W78 | 2019 | Canyon Lake | TX | OL | OL | 73 | 258 |
25-Jul | 1 | Zakobe | Shoulders | B98 | 2018 | Tanner | AL | DL | FB | 68 | 266 |
25-Jul | 2 | Kaleb Scott | Bare | B90 | 2018 | Sullivan East | TN | DE | DL | 73 | 236 |
25-Jul | 3 | Kai | Golden | B89 | 2018 | Mt. View | AZ | DL | OL | 73.5 | 263 |
25-Jul | 4 | Teon | Morris | B93 | 2019 | Russellville | KY | DL | OL | 69.5 | 293 |
25-Jul | 5 | Ja'Quez | Jackson | B94 | 2019 | Ouachita Parish | LA | DL | DL | 71 | 235 |
25-Jul | 6 | Robert | Harbor | B87 | 2019 | Foster | TX | DL | OL | 69 | 274 |
25-Jul | 7 | Vern | Garrison | B94 | 2018 | Houston | TN | DL | OL | 70 | 315 |
25-Jul | 1 | John | Hubbard-Johnson | G69 | 2018 | Mesa Ridge | CO | LB | RB | 69.5 | 179 |
25-Jul | 2 | Brendan | Hardy | G49 | 2019 | Ouachita Parish | LA | LB | S | 71 | 187 |
25-Jul | 3 | Camron | Stitmon | G61 | 2018 | Nansemond River | VA | LB | TE | 70 | 193 |
25-Jul | 4 | Wilson | Catoe | W27 | 2018 | Peachtree Ridge | GA | LB | ATH | 72 | 201 |
25-Jul | 5 | Brayden | Adams | G30 | 2018 | Barbe | LA | LB | QB | 72 | 185 |
25-Jul | 6 | Grant | Hutchison | B28 | 2019 | Versailles | MO | LB | LB | 69,5 | 169 |
25-Jul | 1 | Trent | Gordon | B23 | 2018 | Oak Ridge | TX | CB | WR | 70 | 155 |
25-Jul | 2 | Micah | Dennis | R24 | 2018 | Independence | TX | CB | WR | 68.5 | 147 |
25-Jul | 3 | Jarron | Morris | G31 | 2018 | West Orange-Stark | TX | CB | ATH | 67 | 131 |
25-Jul | 4 | Sultan | Williams | B2 | 2018 | Salem | GA | CB | S | 70 | 186 |
25-Jul | 5 | Je'von | LaPierre | R38 | 2018 | LC Brid | VA | CB | CB | 67.5 | 141 |
25-Jul | 6 | Fred Joel | Henderson, III | B4 | 2019 | Life School Red Oak | TX | S | LB | 68 | 160 |
25-Jul | 7 | Joshua | Dixon | G37 | 2018 | Oak Ridge | TX | CB | S | 71 | 171 |
25-Jul | 8 | Johnathan | Williams | W49 | 2019 | Ouachita Parish | LA | S | CB | 70 | 150 |
[metro_box_dd title=’EVENT RESULTS’ icon=’icon-laptop’ icon_color=’#ffffff’ box_color=’#f1501a’ link=’http://nucsports.wpengine.com/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’EVENT WRITEUPS’ icon=’icon-screwdriveralt’ icon_color=’#ffffff’ box_color=’#3a93d8′ link=’http://nucsports.wpengine.com/nucsportsmagazine/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’PHOTO GALLERIES’ icon=’icon-searchdocument’ icon_color=’#ffffff’ box_color=’#49d3cb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/category/event-results/nuc-event-photos/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’VIDEO HIGHLIGHTS’ icon=’icon-painting’ icon_color=’#ffffff’ box_color=’#8d2bdb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/nuc-tv/’ target=’_self’ class=’white_text’][/metro_box_dd]