[metro_box_dd title=’EVENT RESULTS’ icon=’icon-laptop’ icon_color=’#ffffff’ box_color=’#f1501a’ link=’http://nucsports.wpengine.com/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’EVENT WRITEUPS’ icon=’icon-screwdriveralt’ icon_color=’#ffffff’ box_color=’#3a93d8′ link=’http://nucsports.wpengine.com/nucsportsmagazine/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’PHOTO GALLERIES’ icon=’icon-searchdocument’ icon_color=’#ffffff’ box_color=’#49d3cb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/category/event-results/nuc-event-photos/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’VIDEO HIGHLIGHTS’ icon=’icon-painting’ icon_color=’#ffffff’ box_color=’#8d2bdb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/nuc-tv/’ target=’_self’ class=’white_text’][/metro_box_dd]
NUC Sports Football Recruiting Events Results
2015 NUC Sports Top Prospect Football Elite Camp Results Class of 2017
2015 | MVP | First | Last | Bib | Grade | School | State | Primary | Secondary | HT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
7/25 | QB MVP | David | Mareno | B68 | 2017 | Rocky Bayou Christian | FL | QB | QB | 74 | 205 |
7/25 | RB MVP | Bryson | Marks | R42 | 2017 | Rison | AR | RB | CB | 68 | 180 |
7/25 | WR MVP | Demario | Brisbon | W24 | 2017 | King | FL | WR | CB | 69 | 167 |
7/25 | OL MVP | Derek | Dabney | W54 | 2017 | Sealy | TX | OL | DL | 74 | 311 |
7/25 | DL MVP | Chris | Leaks, Jr. | B80 | 2017 | Rison | AR | DL | WR | 76 | 215 |
7/25 | LB MVP | Markus | Reed | W25 | 2017 | Saraland | AL | LB | LB | 71 | 191 |
7/25 | DB MVP | Rashid | Leftridge | W2 | 2017 | Palm Bay | FL | CB | CB | 71 | 163 |
7/25 | Leadership Award | Cameron | Thomas | G63 | 2017 | Seven Lakes | TX | QB | WR | 74 | 198 |
7/25 | Tyler | Herrick | R31 | 2017 | Hutto | TX | QB | QB | 71.5 | 165 | |
7/25 | Landon | Simpkins | R32 | 2017 | Chiles | FL | QB | QB | 73 | 180 | |
7/25 | Cameron | Doriot | W9 | 2017 | St. Lukes | AL | QB | QB | 75.5 | 160 | |
7/25 | Bryce | Murray | W35 | 2017 | Camdenton | MO | QB | WR | 72 | 154 | |
7/25 | Matt | Barnett | B23 | 2017 | Holly | MI | QB | WR | 71 | 178 | |
7/25 | Khalil | Sanders | G38 | 2017 | Brashear | PA | RB | CB | 67 | 150 | |
7/25 | Dontre | Elliott | W20 | 2017 | Wharton | TX | RB | CB | 66 | 146 | |
7/25 | Dalton | James | W64 | 2017 | Sulphur | OK | RB | LB | 71.5 | 202 | |
7/25 | Greg | Lawrence | B64 | 2017 | Munford | AL | RB | ATH | 66.5 | 229 | |
7/25 | Khristian | Tate | R24 | 2017 | Covenant Academy | GA | RB | LB | 71.5 | 266 | |
7/25 | Evan | French | R34 | 2017 | Loganville | GA | RB | WR | 69 | 172 | |
7/25 | Nate | Rainey | W61 | 2017 | Loyalsock | PA | FB | LB | 68 | 244 | |
7/25 | Hunter | Hill | B28 | 2017 | Briarcrest | TN | WR | ATH | 70 | 180 | |
7/25 | William Reed | Holt | R35 | 2017 | Red Bay | AL | WR | CB | 68 | 155 | |
7/25 | Richard | Mays | G34 | 2017 | Leesburg | FL | WR | RB | 71.5 | 166 | |
7/25 | Tyler | Nunn | R30 | 2017 | Hutto | TX | WR | WR | 69.5 | 173 | |
7/25 | Justin | Mack | B20 | 2017 | Gray Collegiate | SC | WR | TE | 74.5 | 189 | |
7/25 | Dakotah | Riemer | G60 | 2017 | Midwest Prep | IL | WR | RB | 69.5 | 170 | |
7/25 | James | Lay | G25 | 2017 | Oologah-Talala | OK | WR | ATH | 71 | 169 | |
7/25 | Aristotle | Marr | R26 | 2017 | Rainier Beach | WA | WR | WR | 67.5 | 145 | |
7/25 | Holden | Rizzo | B67 | 2017 | Community School Davidson | NC | WR | WR | 71.5 | 188 | |
7/25 | Mason | Thomas | W22 | 2017 | Granada Hills Charter | CA | WR | CB | 71 | 162 | |
7/25 | Nolan | Hill | W21 | 2017 | Linden | MI | WR | WR | 70 | 166 | |
7/25 | Darrion | Chisholm | R36 | 2017 | Sickles | FL | ATH | ATH | 68 | 163 | |
7/25 | Kyle | Williams | B63 | 2017 | Fontainebleau | LA | TE | WR | 73.5 | 215 | |
7/25 | Ryan | Carlisle | W53 | 2017 | Opelika | AL | OL | OL | 71 | 273 | |
7/25 | Karel | Prazak | W73 | 2017 | Colleyville Heritage | TX | OL | DL | 74.5 | 250 | |
7/25 | Harold | O'Brien | W71 | 2017 | Louisa-Muscatine | IA | OL | DL | 75.5 | 295 | |
7/25 | Trevor | Greer | W81 | 2017 | Timberland | MO | OL | DL | 72.5 | 248 | |
7/25 | Dakota | Sexton | W79 | 2017 | Scott | TN | OL | DL | 73.5 | 312 | |
7/25 | Caeleb | Washington | B93 | 2017 | Melbourne | FL | DL | DL | 74 | 233 | |
7/25 | Qujuan | Spradley | B87 | 2017 | Tampa Bay Tech | FL | DL | DL | 73.5 | 288 | |
7/25 | Matt | Martorelli | B92 | 2017 | Viera | FL | DL | ATH | 73 | 225 | |
7/25 | Darien | Townsend | B88 | 2017 | St. Michael's Acad | TX | DL | OL | 73.5 | 217 | |
7/25 | Umstead | Sanders | B93 | 2017 | Port St. Joe | FL | DL | DL | 73 | 218 | |
7/25 | Austin | Snell | B90 | 2017 | Community | TN | DL | S | 71.5 | 184 | |
7/25 | Joshua | Joseph | B90 | 2017 | Colonia | NJ | DL | TE | 73 | 205 | |
7/25 | Allen | Boyd | B95 | 2017 | Landry-Walker | LA | DL | DL | 71.5 | 260 | |
7/25 | Dominic | Rosas | B89 | 2017 | LaPorte | TX | DL | LB | 71.5 | 216 | |
7/25 | Tyrell | Flugence, Jr. | B88 | 2017 | Newman Smith | TX | DL | LB | 70.5 | 229 | |
7/25 | Demitri | Rosas | G85 | 2017 | LaPorte | TX | DL | LB | 70 | 205 | |
7/25 | Harvey | Rice | B00 | 2017 | Mason County | KY | DL | LB | 68 | 228 | |
7/25 | Joseph | Winfield | B97 | 2017 | Deer Creek | OK | DL | DL | 70.5 | 241 | |
7/25 | Aaron | Harris | B96 | 2017 | Lusher Charter | LA | DL | LB | 68 | 234 | |
7/25 | Demetrius | Stitmon | B50 | 2017 | Nansemond River | VA | LB | TE | 71.5 | 214 | |
7/25 | Mitchell | Anderson | G46 | 2017 | Huntington Beach | CA | LB | LB | 71 | 203 | |
7/25 | Justin | Villarreal | W23 | 2017 | Jeff Davis | TX | LB | ATH | 72 | 204 | |
7/25 | Nathan | Gifford | W37 | 2017 | McKinney North | TX | LB | ATH | 74 | 193 | |
7/25 | Emmitt | Ortiz | W25 | 2017 | Saraland | AL | LB | LB | 71 | 191 | |
7/25 | Mike | Gramza | R21 | 2017 | Perry | MI | LB | S | 71 | 215 | |
7/25 | Ramon | Ruiz | R40 | 2017 | Barbara Goleman | FL | LB | TE | 68 | 178 | |
7/25 | Jacob | Giles | W7 | 2017 | Chilton | TX | LB | ATH | 75 | 198 | |
7/25 | Michael | Griffin | R39 | 2017 | Park | MN | S | WR | 71.5 | 198 | |
7/25 | Marque | Luster | G65 | 2017 | Carl Albert | OK | CB | WR | 69 | 173 | |
7/25 | Evan | Bailey | W6 | 2017 | Wylie | TX | CB | ATH | 67 | 154 | |
7/25 | TC | Cox | G26 | 2017 | Nettleton | AR | CB | ATH | 70.5 | 177 | |
7/25 | Malcolm | Anderson | B21 | 2017 | Christian Brothers | CA | CB | CB | 73 | 164 | |
7/25 | Roosevelt | Jordan | R33 | 2017 | Seneca | NJ | CB | S | 68 | 161 | |
7/25 | Samuel | Jordan | B21 | 2017 | Seneca | NJ | S | CB | 68 | 168 | |
7/25 | Isaiah | Baerenklau | R45 | 2017 | Kaneland | IL | S | CB | 69.5 | 173 | |
7/25 | Marquis | Weathersby | R22 | 2017 | Urban Prep | IL | S | ATH | 75 | 185 | |
7/25 | AJ | Arnold | W10 | 2017 | Hancock County | TN | S | WR | 66 | 138 | |
7/25 | Malik | Hibley | G71 | 2017 | Stanhope Elmore | AL | S | LB | 72 | 191 |
NUC Sports Football Recruiting Events Results
2015 NUC Sports Top Prospect Football Elite Camp Rankings Class of 2017
Date | Rank | First | Last | Bib | Grad Yr | School | State | Primary | Secondary | HT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
25-Jul | 1 | David | Mareno | B68 | 2017 | Rocky Bayou Christian | FL | QB | QB | 74 | 205 |
25-Jul | 2 | Tyler | Herrick | R31 | 2017 | Hutto | TX | QB | QB | 71.5 | 165 |
25-Jul | 3 | Cameron | Thomas | G63 | 2017 | Seven Lakes | TX | QB | WR | 74 | 198 |
25-Jul | 4 | Landon | Simpkins | R32 | 2017 | Chiles | FL | QB | QB | 73 | 180 |
25-Jul | 1 | Bryson | Marks | R42 | 2017 | Rison | AR | RB | CB | 68 | 180 |
25-Jul | 2 | Khalil | Sanders | G38 | 2017 | Brashear | PA | RB | CB | 67 | 150 |
25-Jul | 3 | Dontre | Elliott | W20 | 2017 | Wharton | TX | RB | CB | 66 | 146 |
25-Jul | 4 | Dalton | James | W64 | 2017 | Sulphur | OK | RB | LB | 71.5 | 202 |
25-Jul | 1 | Demario | Brisbon | W24 | 2017 | King | FL | WR | CB | 69 | 167 |
25-Jul | 2 | Hunter | Hill | B28 | 2017 | Briarcrest | TN | WR | ATH | 70 | 180 |
25-Jul | 3 | William Reed | Holt | R35 | 2017 | Red Bay | AL | WR | CB | 68 | 155 |
25-Jul | 4 | Richard | Mays | G34 | 2017 | Leesburg | FL | WR | RB | 71.5 | 166 |
25-Jul | 1 | Derek | Dabney | W54 | 2017 | Sealy | TX | OL | DL | 74 | 311 |
25-Jul | 2 | Ryan | Carlisle | W53 | 2017 | Opelika | AL | OL | OL | 71 | 273 |
25-Jul | 3 | Karel | Prazak | W73 | 2017 | Colleyville Heritage | TX | OL | DL | 74.5 | 250 |
25-Jul | 4 | Harold | O'Brien | W71 | 2017 | Louisa-Muscatine | IA | OL | DL | 75.5 | 295 |
25-Jul | 1 | Chris | Leaks, Jr. | B80 | 2017 | Rison | AR | DL | WR | 76 | 215 |
25-Jul | 2 | Caeleb | Washington | B93 | 2017 | Melbourne | FL | DL | DL | 74 | 233 |
25-Jul | 3 | Qujuan | Spradley | B87 | 2017 | Tampa Bay Tech | FL | DL | DL | 73.5 | 288 |
25-Jul | 4 | Matt | Martorelli | B92 | 2017 | Viera | FL | DL | ATH | 73 | 225 |
25-Jul | 5 | Darien | Townsend | B88 | 2017 | St. Michael's Acad | TX | DL | OL | 73.5 | 217 |
25-Jul | 6 | Umstead | Sanders | B93 | 2017 | Port St. Joe | FL | DL | DL | 73 | 218 |
25-Jul | 7 | Austin | Snell | B90 | 2017 | Community | TN | DL | S | 71.5 | 184 |
25-Jul | 8 | Joshua | Joseph | B90 | 2017 | Colonia | NJ | DL | TE | 73 | 205 |
25-Jul | 1 | Markus | Reed | W25 | 2017 | Saraland | AL | LB | LB | 71 | 191 |
25-Jul | 2 | Demetrius | Stitmon | B50 | 2017 | Nansemond River | VA | LB | TE | 71.5 | 214 |
25-Jul | 3 | Mitchell | Anderson | G46 | 2017 | Huntington Beach | CA | LB | LB | 71 | 203 |
25-Jul | 4 | Justin | Villarreal | W23 | 2017 | Jeff Davis | TX | LB | ATH | 72 | 204 |
25-Jul | 5 | Nathan | Gifford | W37 | 2017 | McKinney North | TX | LB | ATH | 74 | 193 |
25-Jul | 1 | Rashid | Leftridge | W2 | 2017 | Palm Bay | FL | CB | CB | 71 | 163 |
25-Jul | 2 | Michael | Griffin | R39 | 2017 | Park | MN | S | WR | 71.5 | 198 |
25-Jul | 3 | Marque | Luster | G65 | 2017 | Carl Albert | OK | CB | WR | 69 | 173 |
25-Jul | 4 | Evan | Bailey | W6 | 2017 | Wylie | TX | CB | ATH | 67 | 154 |
25-Jul | 5 | TC | Cox | G26 | 2017 | Nettleton | AR | CB | ATH | 70.5 | 177 |
25-Jul | 6 | Malcolm | Anderson | B21 | 2017 | Christian Brothers | CA | CB | CB | 73 | 164 |
25-Jul | 7 | Roosevelt | Jordan | R33 | 2017 | Seneca | NJ | CB | S | 68 | 161 |
25-Jul | 8 | Samuel | Jordan | B21 | 2017 | Seneca | NJ | S | CB | 68 | 168 |
[metro_box_dd title=’EVENT RESULTS’ icon=’icon-laptop’ icon_color=’#ffffff’ box_color=’#f1501a’ link=’http://nucsports.wpengine.com/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’EVENT WRITEUPS’ icon=’icon-screwdriveralt’ icon_color=’#ffffff’ box_color=’#3a93d8′ link=’http://nucsports.wpengine.com/nucsportsmagazine/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’PHOTO GALLERIES’ icon=’icon-searchdocument’ icon_color=’#ffffff’ box_color=’#49d3cb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/category/event-results/nuc-event-photos/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’VIDEO HIGHLIGHTS’ icon=’icon-painting’ icon_color=’#ffffff’ box_color=’#8d2bdb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/nuc-tv/’ target=’_self’ class=’white_text’][/metro_box_dd]