[metro_box_dd title=’EVENT RESULTS’ icon=’icon-laptop’ icon_color=’#ffffff’ box_color=’#f1501a’ link=’http://nucsports.wpengine.com/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’EVENT WRITEUPS’ icon=’icon-screwdriveralt’ icon_color=’#ffffff’ box_color=’#3a93d8′ link=’http://nucsports.wpengine.com/nucsportsmagazine/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’PHOTO GALLERIES’ icon=’icon-searchdocument’ icon_color=’#ffffff’ box_color=’#49d3cb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/category/event-results/nuc-event-photos/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’VIDEO HIGHLIGHTS’ icon=’icon-painting’ icon_color=’#ffffff’ box_color=’#8d2bdb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/nuc-tv/’ target=’_self’ class=’white_text’][/metro_box_dd]
NUC Sports Football Recruiting Events Results
2015 NUC Sports Top Prospect Football Elite Camp Results Class of 2017
2015 | MVP | First | Last | Bib | Grade | School | State | Primary | Secondary | HT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
7/25 | QB MVP | Justin | Stolberg | R11 | 2017 | Fontainebleau | LA | QB | QB | 72 | 170 |
7/25 | RB MVP | Casey | Harper | B66 | 2017 | Argyle | TX | FB | RB | 72.5 | 220 |
7/25 | WR MVP | Cason | Clay | R13 | 2017 | Hobbs | NM | WR | S | 69.5 | 161 |
7/25 | OL MVP | Zach | Quinney | W58 | 2017 | Savannah Chris Prep | GA | OL | DL | 76.5 | 255 |
7/25 | DL MVP | Zion | DeBose | B73 | 2017 | North Rowan | NC | DL | WR | 74.5 | 211 |
7/25 | LB MVP | Armando | Fitz | W20 | 2017 | Ft. Worth Christian | TX | LB | TE | 73 | 226 |
7/25 | DB MVP | Grant | Delpit | B69 | 2017 | St. Thomas | TX | S | ATH | 74.5 | 176 |
7/25 | Gatorade Award | Jake | Froschauer | W6 | 2017 | Summit | NJ | QB | P | 74 | 170 |
7/25 | Hudson | Hughes | G48 | 2017 | Pell City | AL | QB | QB | 73.5 | 177 | |
7/25 | Cole | Smith | W8 | 2017 | Christian Acad Knoxville | TN | QB | QB | 74.5 | 182 | |
7/25 | Ethan | Sander | G47 | 2017 | Port St. Joe | FL | QB | TE | 76.5 | 227 | |
7/25 | Dai-Kwon | Armond | G74 | 2017 | Maumelle | AR | QB | WR | 70.5 | 163 | |
7/25 | Andre | Wilson | G76 | 2017 | West Johnston | NC | QB | QB | 73.5 | 194 | |
7/25 | Blane | Burns | G65 | 2017 | Westville | OK | QB | P | 71.5 | 184 | |
7/25 | Connor | Mire | W25 | 2017 | Cathedral | MS | QB | QB | 71.5 | 163 | |
7/25 | Blayze | Griffis | R18 | 2017 | Solon | IA | QB | QB | 71.5 | 204 | |
7/25 | Tori | Hicks, Jr. | W27 | 2017 | Lee's Summit North | MO | RB | CB | 66 | 168 | |
7/25 | Patrick | Gaither | R4 | 2017 | Midway | TX | RB | S | 69 | 168 | |
7/25 | Devon | Quiroz | B0 | 2017 | Goddard | NM | RB | ATH | 67 | 168 | |
7/25 | Zach | Milan | R12 | 2017 | Trinity Valley | TX | RB | RB | 67 | 155 | |
7/25 | Merrick | Grey | G24 | 2017 | West Lauderdale | MS | RB | TE | 67 | 157 | |
7/25 | Thomas | Morelli | G19 | 2017 | Olympic Heights | FL | RB | LB | 69 | 187 | |
7/25 | Steve | Berry | B24 | 2017 | Humble | TX | RB | ATH | 64.5 | 123 | |
7/25 | Ivan | Burlock | W7 | 2017 | Totino-Grace | MN | RB | ATH | 70.5 | 179 | |
7/25 | Zach | Smith | W19 | 2017 | Guntersville | AL | RB | S | 68.5 | 174 | |
7/25 | Nathaniel | Briscoe | W24 | 2017 | Barbe | LA | WR | WR | 68 | 156 | |
7/25 | Cameron | Vitosh | G30 | 2017 | Rowlett | TX | WR | WR | 68 | 140 | |
7/25 | Braden | Boykin | G40 | 2017 | Madison Central | MS | WR | RB | 65 | 147 | |
7/25 | Nick | Louvier | B20 | 2017 | St. Joseph Cath | MS | WR | S | 67.5 | 148 | |
7/25 | Josuaa | Jacobs | G52 | 2017 | Austin | TX | WR | CB | 68 | 160 | |
7/25 | Noah | Herring | R16 | 2017 | College Station | TX | WR | WR | 69 | 135 | |
7/25 | Clay | Barganier | B60 | 2017 | Bentonville | AR | WR | WR | 67.5 | 158 | |
7/25 | Mikal | Baker | G43 | 2017 | Walnut Grove | GA | WR | CB | 67.5 | 150 | |
7/25 | Tyler | Ranel | W8 | 2017 | Archer | GA | WR | WR | 69.5 | 150 | |
7/25 | Cade | Cruzen | G35 | 2017 | Ft. Worth Christian | TX | WR | CB | 70.5 | 167 | |
7/25 | Grant | Gordon | W23 | 2017 | Oak Ridge | TX | WR | S | 72.5 | 161 | |
7/25 | Trajan | Norment | R77 | 2017 | Forrest City | AR | WR | WR | 71.5 | 185 | |
7/25 | Justin | McIntyre | B86 | 2017 | Lower Dauphin | PA | TE | TE | 74.5 | 210 | |
7/25 | Brontavis | Nickerson | G84 | 2017 | Everman | TX | TE | DL | 72 | 261 | |
7/25 | Logan | Paulson | G51 | 2017 | Legacy | CO | TE | DL | 74 | 213 | |
7/25 | Manning | Price | W3 | 2017 | Glenwood | IL | TE | QB | 72.5 | 170 | |
7/25 | Zane | Gilbreath | W21 | 2017 | Mansfield | TX | OL | OL | 76 | 304 | |
7/25 | Peyton | Nance | W75 | 2017 | Etowah | AL | OL | DL | 72 | 287 | |
7/25 | Dennis | Bardwell | W91 | 2017 | Hargrave | TX | OL | DL | 77 | 289 | |
7/25 | Jared | Allen | W57 | 2017 | Valdosta | GA | OL | OL | 72 | 270 | |
7/25 | Noah | Sanders | W74 | 2017 | Burns | NC | OL | DL | 71 | 319 | |
7/25 | Matthew | Kay | W90 | 2017 | Burns | NC | OL | DL | 71 | 222 | |
7/25 | Jailen | Flowers | W94 | 2017 | Leeds | AL | OL | DL | 72 | 377 | |
7/25 | Prince Ryan | Johnson | W76 | 2017 | Rison | AR | OL | OL | 75 | 249 | |
7/25 | John | Jones | W55 | 2017 | Sullivan East | TN | OL | DL | 67 | 232 | |
7/25 | Quincey | Williams | B89 | 2017 | Steele | TX | DL | DL | 74 | 277 | |
7/25 | Jahmal | Wynter | B95 | 2017 | Henry County | GA | DL | OL | 74 | 254 | |
7/25 | Lonnie | Randall | B78 | 2017 | Auburn | AL | DL | DL | 72.5 | 299 | |
7/25 | Sam | Skinner | B70 | 2017 | Bloomingdale | FL | DL | DL | 75 | 209 | |
7/25 | Kameron | Counter | B91 | 2017 | DeSoto | TX | DL | TE | 72.5 | 150 | |
7/25 | Jalen | Powdrill | B99 | 2017 | West Orange Stark | TX | DL | TE | 71 | 175 | |
7/25 | Ryan | Coleman | B95 | 2017 | Fairfield | TX | DL | OL | 72.5 | 233 | |
7/25 | Jeremy | Alexander | B92 | 2017 | Homestead | WI | DL | DL | 74 | 248 | |
7/25 | Kristopher | Wilkins | B97 | 2017 | Lamar | TX | DL | LB | 72 | 219 | |
7/25 | Ethan | Spivey | B98 | 2017 | RS Central | NC | DL | OL | 71.5 | 369 | |
7/25 | Jacquez | Dixon | B96 | 2017 | Park Crossing | AL | DL | LB | 70 | 211 | |
7/25 | Ellrie | Allen | B32 | 2017 | Wesley Chapel | FL | LB | RB | 70 | 190 | |
7/25 | Triston | Brown | G31 | 2017 | Scotlandville | LA | LB | DL | 72.5 | 200 | |
7/25 | Quentin | Peeples | B85 | 2017 | Leesburg | FL | LB | ATH | 72 | 220 | |
7/25 | Matthew | Ruppel | B31 | 2017 | Port Washington | WI | LB | RB | 71 | 190 | |
7/25 | Thomas | Cook | R8 | 2017 | George Ranch | TX | LB | RB | 68 | 170 | |
7/25 | Justice | Walker | R29 | 2017 | Citrus | FL | LB | RB | 68 | 175 | |
7/25 | Tyler | Walker | G84 | 2017 | Jurupa Hills | CA | LB | FB | 70 | 223 | |
7/25 | Preston | Richardson | G50 | 2017 | Faith Academy | TX | LB | S | 70.5 | 193 | |
7/25 | Ryan | Perry | W48 | 2017 | Bastrop | TX | LB | DL | 73 | 193 | |
7/25 | Kirkland | Jenkin | R43 | 2017 | Wethersfield | IL | LB | TE | 68 | 175 | |
7/25 | Jy'Quezz | Cook-Turner | G44 | 2017 | Ocean Springs | MS | LB | ATH | 70.5 | 175 | |
7/25 | William | Everett | B5 | 2017 | Cypress Creek | FL | LB | FB | 68.5 | 177 | |
7/25 | Jais | Schilcher | W34 | 2017 | Cactus Shadows | AZ | LB | WR | 70.5 | 168 | |
7/25 | Kameron | Camp | B22 | 2017 | Cathedral Catholic | CA | LB | LB | 72.5 | 196 | |
7/25 | Emmett | Champagne | W7 | 2017 | Splendora | TX | LB | ATH | 68.5 | 171 | |
7/25 | Carmelo | Rosado | R5 | 2017 | Beaver Dam | WI | CB | ATH | 69 | 162 | |
7/25 | Brandon | Rosado | R6 | 2017 | Beaver Dam | WI | S | ATH | 69 | 173 | |
7/25 | Kevin | Renfroe | W11 | 2017 | Arab | AL | CB | S | 71 | 157 | |
7/25 | Hurshie | Williams | W9 | 2017 | Harker Heights | TX | CB | WR | 69.5 | 166 | |
7/25 | Aiden | Navarro | G27 | 2017 | Cathedral Catholic | CA | CB | S | 68 | 162 | |
7/25 | Lane | Sherrod | G21 | 2017 | Waller | TX | CB | CB | 67.5 | 152 | |
7/25 | Jalen | Hoover | W39 | 2017 | Northwest Rankin | MS | S | CB | 68 | 143 | |
7/25 | Chase | Scarboro | G28 | 2017 | Goodpasture | TN | S | ATH | 72.5 | 186 | |
7/25 | Dylan | Bauer | R19 | 2017 | Rowlett | TX | S | CB | 71 | 159 | |
7/25 | Bruce | Parker | B26 | 2017 | Rivercrest | AR | CB | WR | 68.5 | 156 | |
7/25 | D'Marija | Caine | W1 | 2017 | Edmond North | OK | CB | RB | 66.5 | 152 |
NUC Sports Football Recruiting Events Results
2015 NUC Sports Top Prospect Football Elite Camp Rankings Class of 2017
Date | Rank | First | Last | Bib | Grad Yr | School | State | Primary | Secondary | HT | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
25-Jul | 1 | Justin | Stolberg | R11 | 2017 | Fontainebleau | LA | QB | QB | 72 | 170 |
25-Jul | 2 | Jake | Froschauer | W6 | 2017 | Summit | NJ | QB | P | 74 | 170 |
25-Jul | 3 | Hudson | Hughes | G48 | 2017 | Pell City | AL | QB | QB | 73.5 | 177 |
25-Jul | 4 | Cole | Smith | W8 | 2017 | Christian Acad Knoxville | TN | QB | QB | 74.5 | 182 |
25-Jul | 1 | Casey | Harper | B66 | 2017 | Argyle | TX | FB | RB | 72.5 | 220 |
25-Jul | 2 | Tori | Hicks, Jr. | W27 | 2017 | Lee's Summit North | MO | RB | CB | 66 | 168 |
25-Jul | 3 | Patrick | Gaither | R4 | 2017 | Midway | TX | RB | S | 69 | 168 |
25-Jul | 4 | Devon | Quiroz | B0 | 2017 | Goddard | NM | RB | ATH | 67 | 168 |
25-Jul | 1 | Cason | Clay | R13 | 2017 | Hobbs | NM | WR | S | 69.5 | 161 |
25-Jul | 2 | Nathaniel | Briscoe | W24 | 2017 | Barbe | LA | WR | WR | 68 | 156 |
25-Jul | 3 | Cameron | Vitosh | G30 | 2017 | Rowlett | TX | WR | WR | 68 | 140 |
25-Jul | 4 | Braden | Boykin | G40 | 2017 | Madison Central | MS | WR | RB | 65 | 147 |
25-Jul | 5 | Nick | Louvier | B20 | 2017 | St. Joseph Cath | MS | WR | S | 67.5 | 148 |
25-Jul | 6 | Josuaa | Jacobs | G52 | 2017 | Austin | TX | WR | CB | 68 | 160 |
25-Jul | 7 | Noah | Herring | R16 | 2017 | College Station | TX | WR | WR | 69 | 135 |
25-Jul | 8 | Clay | Barganier | B60 | 2017 | Bentonville | AR | WR | WR | 67.5 | 158 |
25-Jul | 1 | Justin | McIntyre | B86 | 2017 | Lower Dauphin | PA | TE | TE | 74.5 | 210 |
25-Jul | 2 | Brontavis | Nickerson | G84 | 2017 | Everman | TX | TE | DL | 72 | 261 |
25-Jul | 3 | Logan | Paulson | G51 | 2017 | Legacy | CO | TE | DL | 74 | 213 |
25-Jul | 1 | Zach | Quinney | W58 | 2017 | Savannah Chris Prep | GA | OL | DL | 76.5 | 255 |
25-Jul | 2 | Zane | Gilbreath | W21 | 2017 | Mansfield | TX | OL | OL | 76 | 304 |
25-Jul | 3 | Peyton | Nance | W75 | 2017 | Etowah | AL | OL | DL | 72 | 287 |
25-Jul | 4 | Dennis | Bardwell | W91 | 2017 | Hargrave | TX | OL | DL | 77 | 289 |
25-Jul | 5 | Jared | Allen | W57 | 2017 | Valdosta | GA | OL | OL | 72 | 270 |
25-Jul | 6 | Noah | Sanders | W74 | 2017 | Burns | NC | OL | DL | 71 | 319 |
25-Jul | 1 | Zion | DeBose | B73 | 2017 | North Rowan | NC | DL | WR | 74.5 | 211 |
25-Jul | 2 | Quincey | Williams | B89 | 2017 | Steele | TX | DL | DL | 74 | 277 |
25-Jul | 3 | Jahmal | Wynter | B95 | 2017 | Henry County | GA | DL | OL | 74 | 254 |
25-Jul | 4 | Lonnie | Randall | B78 | 2017 | Auburn | AL | DL | DL | 72.5 | 299 |
25-Jul | 5 | Sam | Skinner | B70 | 2017 | Bloomingdale | FL | DL | DL | 75 | 209 |
25-Jul | 6 | Kameron | Counter | B91 | 2017 | DeSoto | TX | DL | TE | 72.5 | 150 |
25-Jul | 7 | Jalen | Powdrill | B99 | 2017 | West Orange Stark | TX | DL | TE | 71 | 175 |
25-Jul | 8 | Ryan | Coleman | B95 | 2017 | Fairfield | TX | DL | OL | 72.5 | 233 |
25-Jul | 9 | Jeremy | Alexander | B92 | 2017 | Homestead | WI | DL | DL | 74 | 248 |
25-Jul | 1 | Armando | Fitz | W20 | 2017 | Ft. Worth Christian | TX | LB | TE | 73 | 226 |
25-Jul | 2 | Ellrie | Allen | B32 | 2017 | Wesley Chapel | FL | LB | RB | 70 | 190 |
25-Jul | 3 | Triston | Brown | G31 | 2017 | Scotlandville | LA | LB | DL | 72.5 | 200 |
25-Jul | 4 | Quentin | Peeples | B85 | 2017 | Leesburg | FL | LB | ATH | 72 | 220 |
25-Jul | 5 | Matthew | Ruppel | B31 | 2017 | Port Washington | WI | LB | RB | 71 | 190 |
25-Jul | 6 | Thomas | Cook | R8 | 2017 | George Ranch | TX | LB | RB | 68 | 170 |
25-Jul | 1 | Grant | Delpit | B69 | 2017 | St. Thomas | TX | S | ATH | 74.5 | 176 |
25-Jul | 2 | Carmelo | Rosado | R5 | 2017 | Beaver Dam | WI | CB | ATH | 69 | 162 |
25-Jul | 3 | Brandon | Rosado | R6 | 2017 | Beaver Dam | WI | S | ATH | 69 | 173 |
25-Jul | 4 | Kevin | Renfroe | W11 | 2017 | Arab | AL | CB | S | 71 | 157 |
25-Jul | 5 | Hurshie | Williams | W9 | 2017 | Harker Heights | TX | CB | WR | 69.5 | 166 |
[metro_box_dd title=’EVENT RESULTS’ icon=’icon-laptop’ icon_color=’#ffffff’ box_color=’#f1501a’ link=’http://nucsports.wpengine.com/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’EVENT WRITEUPS’ icon=’icon-screwdriveralt’ icon_color=’#ffffff’ box_color=’#3a93d8′ link=’http://nucsports.wpengine.com/nucsportsmagazine/event-results/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’PHOTO GALLERIES’ icon=’icon-searchdocument’ icon_color=’#ffffff’ box_color=’#49d3cb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/category/event-results/nuc-event-photos/’ target=’_self’ class=’white_text’][/metro_box_dd]
[metro_box_dd title=’VIDEO HIGHLIGHTS’ icon=’icon-painting’ icon_color=’#ffffff’ box_color=’#8d2bdb’ link=’http://nucsports.wpengine.com/nucsportsmagazine/nuc-tv/’ target=’_self’ class=’white_text’][/metro_box_dd]